Usage Statistics for dandcaccountants.com

Summary Period: February 2016
Generated 01-Mar-2016 02:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 22190
Total Files 9986
Total Pages 3185
Total Visits 1371
Total KBytes 243992
Total Unique Sites 1400
Total Unique URLs 270
Total Unique Referrers 392
Total Unique User Agents 859
. Avg Max
Hits per Hour 31 461
Hits per Day 765 1901
Files per Day 344 867
Pages per Day 109 271
Sites per Day 48 215
Visits per Day 47 77
KBytes per Day 8414 26505
Hits by Response Code
Code 200 - OK 45.00% 9986
Code 206 - Partial Content 0.14% 31
Code 301 - Moved Permanently 19.46% 4319
Code 302 - Found 4.13% 916
Code 304 - Not Modified 0.56% 124
Code 404 - Not Found 30.49% 6765
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.22% 48

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 1214 5.47% 445 4.46% 81 2.54% 40 2.92% 152 10.86% 13794 5.65%
2 390 1.76% 250 2.50% 84 2.64% 38 2.77% 70 5.00% 4106 1.68%
3 749 3.38% 354 3.54% 216 6.78% 37 2.70% 65 4.64% 7005 2.87%
4 472 2.13% 217 2.17% 60 1.88% 29 2.12% 72 5.14% 4626 1.90%
5 775 3.49% 244 2.44% 65 2.04% 43 3.14% 104 7.43% 7202 2.95%
6 350 1.58% 260 2.60% 82 2.57% 51 3.72% 71 5.07% 2952 1.21%
7 368 1.66% 177 1.77% 56 1.76% 41 2.99% 60 4.29% 3106 1.27%
8 361 1.63% 238 2.38% 124 3.89% 48 3.50% 65 4.64% 4751 1.95%
9 647 2.92% 492 4.93% 99 3.11% 59 4.30% 111 7.93% 6483 2.66%
10 457 2.06% 334 3.34% 63 1.98% 33 2.41% 83 5.93% 6064 2.49%
11 660 2.97% 359 3.60% 116 3.64% 50 3.65% 97 6.93% 7342 3.01%
12 452 2.04% 355 3.55% 64 2.01% 30 2.19% 67 4.79% 10199 4.18%
13 347 1.56% 204 2.04% 78 2.45% 57 4.16% 90 6.43% 2579 1.06%
14 355 1.60% 209 2.09% 78 2.45% 49 3.57% 84 6.00% 2668 1.09%
15 645 2.91% 429 4.30% 74 2.32% 47 3.43% 99 7.07% 5361 2.20%
16 593 2.67% 266 2.66% 96 3.01% 45 3.28% 80 5.71% 7325 3.00%
17 1159 5.22% 867 8.68% 103 3.23% 77 5.62% 215 15.36% 26505 10.86%
18 866 3.90% 389 3.90% 127 3.99% 62 4.52% 98 7.00% 9501 3.89%
19 717 3.23% 321 3.21% 153 4.80% 54 3.94% 88 6.29% 7141 2.93%
20 903 4.07% 392 3.93% 271 8.51% 56 4.08% 102 7.29% 10023 4.11%
21 558 2.51% 217 2.17% 79 2.48% 41 2.99% 83 5.93% 4339 1.78%
22 742 3.34% 229 2.29% 226 7.10% 34 2.48% 91 6.50% 6675 2.74%
23 787 3.55% 345 3.45% 70 2.20% 36 2.63% 78 5.57% 9832 4.03%
24 1197 5.39% 366 3.67% 88 2.76% 42 3.06% 81 5.79% 10066 4.13%
25 1414 6.37% 566 5.67% 149 4.68% 50 3.65% 99 7.07% 15393 6.31%
26 1262 5.69% 405 4.06% 141 4.43% 52 3.79% 93 6.64% 11079 4.54%
27 724 3.26% 280 2.80% 131 4.11% 57 4.16% 71 5.07% 8241 3.38%
28 1125 5.07% 348 3.48% 144 4.52% 67 4.89% 93 6.64% 11486 4.71%
29 1901 8.57% 428 4.29% 67 2.10% 46 3.36% 97 6.93% 18147 7.44%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 506 2.28% 11 323 3.23% 4 140 4.40% 118 3421 1.40%
1 34 999 4.50% 8 256 2.56% 4 119 3.74% 339 9845 4.04%
2 37 1091 4.92% 10 316 3.16% 9 279 8.76% 290 8406 3.45%
3 20 590 2.66% 8 242 2.42% 2 67 2.10% 185 5375 2.20%
4 24 708 3.19% 8 259 2.59% 3 112 3.52% 216 6268 2.57%
5 26 768 3.46% 6 200 2.00% 4 137 4.30% 249 7223 2.96%
6 29 869 3.92% 14 414 4.15% 3 99 3.11% 246 7148 2.93%
7 31 920 4.15% 17 496 4.97% 3 105 3.30% 492 14257 5.84%
8 42 1240 5.59% 23 679 6.80% 3 111 3.49% 607 17611 7.22%
9 35 1015 4.57% 9 286 2.86% 4 140 4.40% 292 8458 3.47%
10 21 633 2.85% 11 341 3.41% 2 71 2.23% 216 6268 2.57%
11 28 835 3.76% 11 324 3.24% 2 74 2.32% 333 9665 3.96%
12 44 1278 5.76% 27 808 8.09% 7 213 6.69% 732 21241 8.71%
13 46 1342 6.05% 19 571 5.72% 6 202 6.34% 581 16843 6.90%
14 45 1324 5.97% 21 613 6.14% 3 102 3.20% 405 11731 4.81%
15 26 778 3.51% 13 378 3.79% 4 126 3.96% 268 7771 3.19%
16 41 1193 5.38% 25 741 7.42% 6 180 5.65% 503 14599 5.98%
17 39 1158 5.22% 10 302 3.02% 2 86 2.70% 350 10138 4.16%
18 30 898 4.05% 13 399 4.00% 3 104 3.27% 332 9628 3.95%
19 25 740 3.33% 16 480 4.81% 4 134 4.21% 239 6923 2.84%
20 19 574 2.59% 9 278 2.78% 4 122 3.83% 255 7386 3.03%
21 34 1006 4.53% 15 462 4.63% 3 93 2.92% 480 13918 5.70%
22 41 1212 5.46% 15 462 4.63% 9 286 8.98% 452 13106 5.37%
23 17 513 2.31% 12 356 3.56% 2 83 2.61% 233 6762 2.77%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 1307 5.89% 20608 8.45% /xmlrpc.php
2 1046 4.71% 63 0.03% /wp-admin/admin-ajax.php
3 672 3.03% 7981 3.27% /
4 606 2.73% 2240 0.92% /wp-login.php
5 484 2.18% 54 0.02% /robots.txt
6 204 0.92% 108 0.04% /wp-content/themes/smartbusiness/smartbusiness/functions/custom-css-main.php
7 170 0.77% 298 0.12% /wp-content/themes/smartbusiness/smartbusiness/functions/get-tweets1.1.php
8 160 0.72% 0 0.00% /wp-cron.php
9 134 0.60% 125 0.05% /wp-content/themes/smartbusiness/smartbusiness/js/contact/form.css
10 125 0.56% 2093 0.86% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/all.css
11 125 0.56% 678 0.28% /wp-content/themes/smartbusiness/smartbusiness/js/rs-plugin/css/blue/settings.css
12 124 0.56% 480 0.20% /wp-content/plugins/revslider/rs-plugin/css/settings.css
13 124 0.56% 112 0.05% /wp-content/themes/smartbusiness/smartbusiness/style.css
14 121 0.55% 1370 0.56% /contact/
15 121 0.55% 108 0.04% /wp-content/plugins/revslider/rs-plugin/css/captions.css
16 121 0.55% 46 0.02% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/tipsy.css
17 120 0.54% 1373 0.56% /about/
18 120 0.54% 86 0.04% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-theme.css
19 120 0.54% 458 0.19% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/prettyPhoto.css
20 119 0.54% 61 0.02% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-dark.css
21 119 0.54% 8988 3.68% /wp-content/uploads/2013/08/slide-3.jpg
22 116 0.52% 9789 4.01% /wp-content/uploads/2013/08/slide-2.jpg
23 114 0.51% 30046 12.31% /wp-content/uploads/2013/08/slide1.jpg
24 113 0.51% 218 0.09% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.tipsy.js
25 111 0.50% 612 0.25% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
26 110 0.50% 240 0.10% /wp-content/themes/smartbusiness/smartbusiness/js/contact/languages/jquery.validationEngine-en.js
27 109 0.49% 247 0.10% /wp-content/plugins/contact-form-7/includes/js/scripts.js
28 108 0.49% 2115 0.87% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.main.js
29 108 0.49% 1014 0.42% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.prettyPhoto.js
30 108 0.49% 54 0.02% /wp-content/themes/smartbusiness/smartbusiness/js/tabs.js

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 114 0.51% 30046 12.31% /wp-content/uploads/2013/08/slide1.jpg
2 1307 5.89% 20608 8.45% /xmlrpc.php
3 116 0.52% 9789 4.01% /wp-content/uploads/2013/08/slide-2.jpg
4 119 0.54% 8988 3.68% /wp-content/uploads/2013/08/slide-3.jpg
5 672 3.03% 7981 3.27% /
6 27 0.12% 6115 2.51% /wp-content/uploads/2013/08/DSCN0388-2.jpg
7 73 0.33% 5465 2.24% /wp-content/uploads/2013/08/logosilver.jpg
8 4 0.02% 3684 1.51% /wp-content/uploads/2013/09/CPA-Logo.jpg
9 94 0.42% 3031 1.24% /wp-includes/js/jquery/jquery.js
10 606 2.73% 2240 0.92% /wp-login.php

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 672 3.03% 593 59.48% /
2 120 0.54% 44 4.41% /about/
3 121 0.55% 30 3.01% /contact/
4 47 0.21% 25 2.51% /welcome-to-our-new-website/
5 61 0.27% 21 2.11% /check-out-our-new-website-2/
6 52 0.23% 20 2.01% /news/
7 29 0.13% 19 1.91% /2013/
8 53 0.24% 18 1.81% /services/
9 15 0.07% 15 1.50% /hostgator-coupons-best-and-working-coupons-blog-post/
10 62 0.28% 14 1.40% /pricing/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 672 3.03% 548 55.02% /
2 121 0.55% 44 4.42% /contact/
3 120 0.54% 32 3.21% /about/
4 61 0.27% 27 2.71% /check-out-our-new-website-2/
5 62 0.28% 27 2.71% /pricing/
6 15 0.07% 23 2.31% /hostgator-coupons-best-and-working-coupons-blog-post/
7 52 0.23% 20 2.01% /news/
8 53 0.24% 19 1.91% /services/
9 33 0.15% 17 1.71% /author/jonathan-curley/
10 12 0.05% 16 1.61% /author/ak009/

Top 30 of 1400 Total Sites
# Hits Files KBytes Visits Hostname
1 1156 5.21% 69 0.69% 12114 4.96% 5 0.36% 188.132.204.240
2 832 3.75% 30 0.30% 7665 3.14% 8 0.58% server.niko.info
3 801 3.61% 63 0.63% 6713 2.75% 10 0.73% heimdall.vsyst.net
4 607 2.74% 96 0.96% 5603 2.30% 17 1.24% webserver.firb.br
5 585 2.64% 10 0.10% 36 0.01% 1 0.07% 213.214-14-84.ripe.coltfrance.com
6 518 2.33% 8 0.08% 7102 2.91% 0 0.00% 103-23-22-244.isi.cloud.id
7 391 1.76% 30 0.30% 3525 1.44% 5 0.36% ns374309.ip-5-39-92.eu
8 354 1.60% 16 0.16% 5113 2.10% 0 0.00% ip-198.12-149-197.ip.secureserver.net
9 349 1.57% 56 0.56% 2048 0.84% 4 0.29% 64-187-236-125.alnitech.com
10 320 1.44% 15 0.15% 4607 1.89% 0 0.00% c2-w.ht-systems.ru
11 304 1.37% 10 0.10% 4283 1.76% 0 0.00% dedi37344.dedicloud.co.uk
12 294 1.32% 0 0.00% 6 0.00% 0 0.00% mail.phishing-initiative.eu
13 265 1.19% 7 0.07% 3720 1.52% 0 0.00% ns39311.ovh.net
14 263 1.19% 4 0.04% 3626 1.49% 0 0.00% server.milongaistanbul.com
15 259 1.17% 5 0.05% 3532 1.45% 0 0.00% 95.215.226.247
16 220 0.99% 192 1.92% 2359 0.97% 3 0.22% 188-141-87-177.dynamic.upc.ie
17 209 0.94% 209 2.09% 424 0.17% 0 0.00% 46.148.22.18
18 203 0.91% 15 0.15% 1766 0.72% 2 0.15% x.exacthosting.com
19 200 0.90% 17 0.17% 475 0.19% 7 0.51% static.207.94.9.5.clients.your-server.de
20 192 0.87% 0 0.00% 2367 0.97% 0 0.00% webserver01.tor.nl
21 174 0.78% 33 0.33% 1327 0.54% 5 0.36% mx-ll-110.164.189-12.static.3bb.co.th
22 170 0.77% 28 0.28% 1645 0.67% 6 0.44% ns5000890.ip-142-4-219.net
23 164 0.74% 10 0.10% 2089 0.86% 0 0.00% gw-cluster005.ovh.net
24 160 0.72% 160 1.60% 8323 3.41% 0 0.00% ec2-54-64-230-250.ap-northeast-1.compute.amazonaws.com
25 160 0.72% 160 1.60% 0 0.00% 0 0.00% uweb10.host.ie
26 150 0.68% 30 0.30% 1128 0.46% 0 0.00% static-200-69-119-82.static.etb.net.co
27 141 0.64% 8 0.08% 1559 0.64% 1 0.07% h2502896.stratoserver.net
28 140 0.63% 4 0.04% 1320 0.54% 1 0.07% imarketolog.ru
29 130 0.59% 26 0.26% 978 0.40% 0 0.00% 115.92.24.141
30 130 0.59% 14 0.14% 1956 0.80% 0 0.00% boveverhuur.nl

Top 10 of 1400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1156 5.21% 69 0.69% 12114 4.96% 5 0.36% 188.132.204.240
2 160 0.72% 160 1.60% 8323 3.41% 0 0.00% ec2-54-64-230-250.ap-northeast-1.compute.amazonaws.com
3 832 3.75% 30 0.30% 7665 3.14% 8 0.58% server.niko.info
4 518 2.33% 8 0.08% 7102 2.91% 0 0.00% 103-23-22-244.isi.cloud.id
5 801 3.61% 63 0.63% 6713 2.75% 10 0.73% heimdall.vsyst.net
6 607 2.74% 96 0.96% 5603 2.30% 17 1.24% webserver.firb.br
7 354 1.60% 16 0.16% 5113 2.10% 0 0.00% ip-198.12-149-197.ip.secureserver.net
8 320 1.44% 15 0.15% 4607 1.89% 0 0.00% c2-w.ht-systems.ru
9 304 1.37% 10 0.10% 4283 1.76% 0 0.00% dedi37344.dedicloud.co.uk
10 265 1.19% 7 0.07% 3720 1.52% 0 0.00% ns39311.ovh.net

Top 30 of 392 Total Referrers
# Hits Referrer
1 16901 76.16% - (Direct Request)
2 23 0.10% http://top1-seo-service.com/try.php
3 19 0.09% https://www.google.ie/
4 12 0.05% http://buttons-for-website.com
5 7 0.03% http://m.facebook.com
6 7 0.03% http://rbot.info/link/stibonejidonubo
7 6 0.03% http://www.google.ie/url
8 6 0.03% http://yandex.ru/clck/jsredir
9 3 0.01% http://m.facebook.com/
10 3 0.01% https://www.facebook.com/
11 3 0.01% https://www.google.co.uk/
12 3 0.01% https://www.google.com/
13 2 0.01% /wp-admin/admin-ajax.php
14 2 0.01% /wp-content/themes/awake/lib/scripts/dl-skin.php
15 2 0.01% /wp-content/themes/churchope/lib/downloadlink.php
16 2 0.01% /wp-content/themes/echelon/lib/scripts/dl-skin.php
17 2 0.01% /wp-content/themes/elegance/lib/scripts/dl-skin.php
18 2 0.01% http://burger-imperia.com/
19 2 0.01% http://buyessaynow.biz
20 2 0.01% http://hundejo.com/
21 2 0.01% http://hvd-store.com/
22 2 0.01% http://pizza-imperia.com/
23 2 0.01% http://search.aol.com/aol/search
24 2 0.01% http://www.sogou.com/web
25 1 0.00% DANDCACCOUNTANTS.COM/
26 1 0.00% http://int.search.tb.ask.com/search/GGmain.jhtml
27 1 0.00% http://l.facebook.com/l.php
28 1 0.00% http://particuliers.secure.lcl.fr.divinewisdomministry.com/caisse.html
29 1 0.00% http://rbot.info/link/stibonejidonufo
30 1 0.00% http://www.bing.com

Top 15 of 859 Total User Agents
# Hits User Agent
1 9360 42.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 524 2.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 521 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 483 2.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:23.0) Gecko/20100101 Firefox/23.0
5 362 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 314 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 292 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
8 257 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
9 226 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 218 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 198 0.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 7.1; Trident/5.0)
12 198 0.89% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
13 195 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 186 0.84% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
15 185 0.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; yie8)

Usage by Country for February 2016

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 5481 24.70% 3116 31.20% 51152 20.96% Commercial (com)
2 4477 20.18% 2529 25.33% 64579 26.47% Unresolved/Unknown
3 3814 17.19% 1399 14.01% 40857 16.75% Network (net)
4 1229 5.54% 253 2.53% 9992 4.10% European Union
5 1178 5.31% 401 4.02% 11458 4.70% Brazil
6 1048 4.72% 992 9.93% 12901 5.29% Ireland
7 842 3.79% 32 0.32% 7740 3.17% Generic TLD (info)
8 668 3.01% 174 1.74% 7287 2.99% Russian Federation
9 521 2.35% 11 0.11% 7119 2.92% Indonesia
10 506 2.28% 132 1.32% 3907 1.60% Germany
11 387 1.74% 57 0.57% 4802 1.97% United Kingdom
12 379 1.71% 46 0.46% 4810 1.97% Netherlands
13 235 1.06% 162 1.62% 2267 0.93% Poland
14 202 0.91% 165 1.65% 2908 1.19% Czech Republic
15 176 0.79% 35 0.35% 1339 0.55% Thailand
16 150 0.68% 30 0.30% 1128 0.46% Colombia
17 111 0.50% 56 0.56% 2042 0.84% Hungary
18 82 0.37% 13 0.13% 1673 0.69% Korea, Republic of
19 72 0.32% 40 0.40% 879 0.36% France
20 72 0.32% 46 0.46% 824 0.34% Singapore
21 71 0.32% 48 0.48% 836 0.34% India
22 65 0.29% 10 0.10% 443 0.18% Australia
23 48 0.22% 45 0.45% 454 0.19% Italy
24 37 0.17% 10 0.10% 243 0.10% Mexico
25 29 0.13% 17 0.17% 198 0.08% Switzerland
26 26 0.12% 25 0.25% 148 0.06% Portugal
27 20 0.09% 17 0.17% 57 0.02% Turkey
28 19 0.09% 11 0.11% 76 0.03% Romania
29 17 0.08% 3 0.03% 263 0.11% Croatia
30 14 0.06% 1 0.01% 244 0.10% Japan


Generated by Webalizer Version 2.20