Usage Statistics for dandcaccountants.com

Summary Period: May 2015
Generated 01-Jun-2015 02:07 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 21833
Total Files 16817
Total Pages 3115
Total Visits 929
Total KBytes 238243
Total Unique Sites 1007
Total Unique URLs 163
Total Unique Referrers 84
Total Unique User Agents 327
. Avg Max
Hits per Hour 29 3647
Hits per Day 704 4029
Files per Day 542 3890
Pages per Day 100 388
Sites per Day 32 113
Visits per Day 29 68
KBytes per Day 7685 26022
Hits by Response Code
Code 200 - OK 77.03% 16817
Code 206 - Partial Content 0.05% 12
Code 301 - Moved Permanently 3.38% 738
Code 302 - Found 0.08% 18
Code 304 - Not Modified 0.68% 148
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 18.47% 4032
Code 500 - Internal Server Error 0.28% 62

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 421 1.93% 306 1.82% 91 2.92% 32 3.44% 42 4.17% 6635 2.78%
2 306 1.40% 144 0.86% 90 2.89% 38 4.09% 49 4.87% 3636 1.53%
3 183 0.84% 108 0.64% 38 1.22% 17 1.83% 39 3.87% 2214 0.93%
4 487 2.23% 270 1.61% 84 2.70% 39 4.20% 50 4.97% 6801 2.85%
5 438 2.01% 229 1.36% 109 3.50% 30 3.23% 51 5.06% 6017 2.53%
6 567 2.60% 316 1.88% 206 6.61% 39 4.20% 53 5.26% 9341 3.92%
7 630 2.89% 212 1.26% 262 8.41% 34 3.66% 85 8.44% 8292 3.48%
8 351 1.61% 270 1.61% 44 1.41% 21 2.26% 57 5.66% 4685 1.97%
9 548 2.51% 424 2.52% 101 3.24% 33 3.55% 80 7.94% 10814 4.54%
10 421 1.93% 275 1.64% 52 1.67% 22 2.37% 65 6.45% 6081 2.55%
11 513 2.35% 325 1.93% 123 3.95% 68 7.32% 113 11.22% 8061 3.38%
12 4029 18.45% 3890 23.13% 98 3.15% 33 3.55% 77 7.65% 26022 10.92%
13 841 3.85% 532 3.16% 239 7.67% 44 4.74% 75 7.45% 11252 4.72%
14 900 4.12% 706 4.20% 388 12.46% 44 4.74% 85 8.44% 8974 3.77%
15 4009 18.36% 3831 22.78% 195 6.26% 39 4.20% 54 5.36% 25605 10.75%
16 339 1.55% 201 1.20% 55 1.77% 29 3.12% 49 4.87% 4697 1.97%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 344 1.58% 207 1.23% 41 1.32% 9 0.97% 31 3.08% 3998 1.68%
19 656 3.00% 457 2.72% 73 2.34% 40 4.31% 75 7.45% 9223 3.87%
20 742 3.40% 564 3.35% 92 2.95% 42 4.52% 93 9.24% 11994 5.03%
21 619 2.84% 348 2.07% 164 5.26% 44 4.74% 78 7.75% 8243 3.46%
22 451 2.07% 293 1.74% 87 2.79% 31 3.34% 62 6.16% 5418 2.27%
23 246 1.13% 169 1.00% 40 1.28% 14 1.51% 35 3.48% 3803 1.60%
24 285 1.31% 168 1.00% 78 2.50% 21 2.26% 38 3.77% 4972 2.09%
25 481 2.20% 239 1.42% 46 1.48% 27 2.91% 45 4.47% 5727 2.40%
26 328 1.50% 187 1.11% 42 1.35% 21 2.26% 42 4.17% 5031 2.11%
27 442 2.02% 302 1.80% 73 2.34% 25 2.69% 41 4.07% 5666 2.38%
28 1142 5.23% 1057 6.29% 70 2.25% 28 3.01% 46 4.57% 7954 3.34%
29 380 1.74% 287 1.71% 65 2.09% 25 2.69% 44 4.37% 5371 2.25%
30 441 2.02% 269 1.60% 43 1.38% 25 2.69% 47 4.67% 6152 2.58%
31 293 1.34% 231 1.37% 26 0.83% 15 1.61% 36 3.57% 5564 2.34%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 543 2.49% 14 453 2.69% 11 352 11.30% 186 5754 2.42%
1 6 203 0.93% 4 130 0.77% 1 39 1.25% 82 2555 1.07%
2 14 455 2.08% 10 328 1.95% 3 102 3.27% 198 6126 2.57%
3 17 556 2.55% 12 389 2.31% 3 106 3.40% 217 6730 2.82%
4 16 508 2.33% 9 289 1.72% 3 95 3.05% 288 8937 3.75%
5 13 432 1.98% 8 252 1.50% 3 98 3.15% 147 4563 1.92%
6 17 535 2.45% 7 228 1.36% 3 117 3.76% 203 6291 2.64%
7 11 353 1.62% 6 213 1.27% 4 125 4.01% 95 2934 1.23%
8 37 1169 5.35% 34 1084 6.45% 1 45 1.44% 299 9283 3.90%
9 13 407 1.86% 9 299 1.78% 2 62 1.99% 187 5784 2.43%
10 27 837 3.83% 20 625 3.72% 3 122 3.92% 372 11526 4.84%
11 15 494 2.26% 10 337 2.00% 3 93 2.99% 264 8196 3.44%
12 27 860 3.94% 15 481 2.86% 6 203 6.52% 337 10447 4.39%
13 17 555 2.54% 9 293 1.74% 4 125 4.01% 254 7884 3.31%
14 27 863 3.95% 19 590 3.51% 3 117 3.76% 456 14123 5.93%
15 33 1038 4.75% 19 598 3.56% 10 322 10.34% 586 18161 7.62%
16 27 853 3.91% 16 517 3.07% 6 208 6.68% 363 11257 4.73%
17 24 760 3.48% 15 487 2.90% 4 148 4.75% 399 12356 5.19%
18 101 3132 14.35% 95 2970 17.66% 2 63 2.02% 650 20152 8.46%
19 168 5226 23.94% 163 5061 30.09% 3 119 3.82% 1236 38326 16.09%
20 26 822 3.76% 14 440 2.62% 4 141 4.53% 306 9488 3.98%
21 15 493 2.26% 9 279 1.66% 4 147 4.72% 236 7320 3.07%
22 14 442 2.02% 7 234 1.39% 3 114 3.66% 181 5602 2.35%
23 9 297 1.36% 7 240 1.43% 1 52 1.67% 143 4448 1.87%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 8808 40.34% 51836 21.76% /wp-login.php
2 1665 7.63% 2300 0.97% /wp-admin/admin-ajax.php
3 411 1.88% 6044 2.54% /
4 286 1.31% 1675 0.70% /wp-login.php/
5 192 0.88% 21 0.01% /robots.txt
6 192 0.88% 103 0.04% /wp-content/themes/smartbusiness/smartbusiness/functions/custom-css-main.php
7 171 0.78% 287 0.12% /wp-content/themes/smartbusiness/smartbusiness/functions/get-tweets1.1.php
8 147 0.67% 0 0.00% /wp-cron.php
9 144 0.66% 12072 5.07% /wp-content/uploads/2013/08/slide-2.jpg
10 130 0.60% 33800 14.19% /wp-content/uploads/2013/08/slide1.jpg
11 122 0.56% 101 0.04% /wp-content/plugins/revslider/rs-plugin/css/captions.css
12 121 0.55% 2240 0.94% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
13 118 0.54% 431 0.18% /wp-content/plugins/revslider/rs-plugin/css/settings.css
14 116 0.53% 264 0.11% /wp-content/plugins/contact-form-7/includes/js/scripts.js
15 116 0.53% 56 0.02% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-dark.css
16 116 0.53% 79 0.03% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-theme.css
17 116 0.53% 196 0.08% /wp-content/themes/smartbusiness/smartbusiness/js/twitterfeed.js
18 116 0.53% 8643 3.63% /wp-content/uploads/2013/08/slide-3.jpg
19 115 0.53% 2289 0.96% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.main.js
20 115 0.53% 225 0.09% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.tipsy.js
21 114 0.52% 564 0.24% /wp-content/themes/smartbusiness/smartbusiness/js/rs-plugin/css/blue/settings.css
22 114 0.52% 58 0.02% /wp-content/themes/smartbusiness/smartbusiness/js/tabs.js
23 113 0.52% 621 0.26% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
24 113 0.52% 74 0.03% /wp-content/themes/smartbusiness/smartbusiness/js/dropdown-menu.js
25 113 0.52% 98 0.04% /wp-content/themes/smartbusiness/smartbusiness/style.css
26 112 0.51% 1723 0.72% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/all.css
27 112 0.51% 377 0.16% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/prettyPhoto.css
28 112 0.51% 87 0.04% /wp-content/themes/smartbusiness/smartbusiness/js/contact/form.css
29 112 0.51% 1472 0.62% /wp-content/themes/smartbusiness/smartbusiness/js/contact/jquery.validationEngine.js
30 112 0.51% 250 0.10% /wp-content/themes/smartbusiness/smartbusiness/js/contact/languages/jquery.validationEngine-en.js

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 8808 40.34% 51836 21.76% /wp-login.php
2 130 0.60% 33800 14.19% /wp-content/uploads/2013/08/slide1.jpg
3 144 0.66% 12072 5.07% /wp-content/uploads/2013/08/slide-2.jpg
4 11 0.05% 9209 3.87% /wp-content/uploads/2013/09/CPA-Logo.jpg
5 116 0.53% 8643 3.63% /wp-content/uploads/2013/08/slide-3.jpg
6 92 0.42% 6593 2.77% /wp-content/uploads/2013/08/logosilver.jpg
7 411 1.88% 6044 2.54% /
8 22 0.10% 5136 2.16% /wp-content/uploads/2013/08/DSCN0388-2.jpg
9 107 0.49% 3442 1.44% /wp-includes/js/jquery/jquery.js
10 1665 7.63% 2300 0.97% /wp-admin/admin-ajax.php

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 411 1.88% 385 48.25% /
2 4 0.02% 123 15.41% /wp-content/plugins/revslider/
3 88 0.40% 52 6.52% /about/
4 61 0.28% 23 2.88% /contact/
5 24 0.11% 20 2.51% /feed/
6 19 0.09% 17 2.13% /website-2/feed/
7 19 0.09% 11 1.38% /author/admin/
8 35 0.16% 11 1.38% /news/
9 37 0.17% 11 1.38% /pricing/
10 35 0.16% 11 1.38% /services/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 411 1.88% 365 45.68% /
2 4 0.02% 120 15.02% /wp-content/plugins/revslider/
3 88 0.40% 50 6.26% /about/
4 61 0.28% 33 4.13% /contact/
5 24 0.11% 19 2.38% /feed/
6 19 0.09% 17 2.13% /website-2/feed/
7 30 0.14% 16 2.00% /competitive-feasibility-fund-for-female-entrepreneurs/
8 37 0.17% 16 2.00% /pricing/
9 35 0.16% 15 1.88% /services/
10 35 0.16% 12 1.50% /news/

Top 30 of 1007 Total Sites
# Hits Files KBytes Visits Hostname
1 3623 16.59% 3623 21.54% 21379 8.97% 0 0.00% 195-154-240-246.rev.poneytelecom.eu
2 3623 16.59% 3623 21.54% 21379 8.97% 0 0.00% 62-210-141-183.rev.poneytelecom.eu
3 885 4.05% 883 5.25% 5191 2.18% 1 0.11% 103.249.28.142
4 285 1.31% 284 1.69% 1659 0.70% 2 0.22% ool-6c3a1f52.static.optonline.net
5 188 0.86% 57 0.34% 2475 1.04% 0 0.00% ns212589.ovh.net
6 165 0.76% 165 0.98% 2076 0.87% 1 0.11% 86.47.56.81
7 165 0.76% 40 0.24% 2415 1.01% 10 1.08% static.143.78.40.188.clients.your-server.de
8 162 0.74% 11 0.07% 1543 0.65% 2 0.22% ns1.malera.net
9 158 0.72% 40 0.24% 2287 0.96% 10 1.08% s16519254.onlinehome-server.info
10 147 0.67% 147 0.87% 0 0.00% 0 0.00% uweb10.host.ie
11 133 0.61% 27 0.16% 1213 0.51% 10 1.08% static.91.71.76.144.clients.your-server.de
12 119 0.55% 55 0.33% 728 0.31% 1 0.11% 83.71.194.190
13 118 0.54% 62 0.37% 1040 0.44% 1 0.11% 109.79.190.166
14 116 0.53% 12 0.07% 1975 0.83% 3 0.32% ns1.inquidmedia.com
15 104 0.48% 8 0.05% 1814 0.76% 3 0.32% cpanel0120.hospedagemdesites.ws
16 100 0.46% 95 0.56% 774 0.32% 1 0.11% 128.199.145.51
17 98 0.45% 4 0.02% 231 0.10% 2 0.22% mm-11-26-125-178.mfilial.dynamic.pppoe.byfly.by
18 96 0.44% 39 0.23% 1139 0.48% 7 0.75% ns324857.ip-37-187-152.eu
19 94 0.43% 94 0.56% 1233 0.52% 1 0.11% dab-ntm1-h-1-5.dab.02.net
20 92 0.42% 4 0.02% 1660 0.70% 1 0.11% virtualmin.val.it
21 90 0.41% 27 0.16% 1187 0.50% 0 0.00% mail.alchemysolutions.in
22 89 0.41% 20 0.12% 1330 0.56% 5 0.54% 124.hoster.kz
23 87 0.40% 25 0.15% 1077 0.45% 8 0.86% li891-114.members.linode.com
24 85 0.39% 85 0.51% 1410 0.59% 1 0.11% host86-152-33-209.range86-152.btcentralplus.com
25 84 0.38% 16 0.10% 1304 0.55% 4 0.43% 18.np.emoserver.com
26 80 0.37% 10 0.06% 1333 0.56% 2 0.22% 175.184.35.85
27 78 0.36% 21 0.12% 1042 0.44% 0 0.00% gardeny.udl.cat
28 74 0.34% 22 0.13% 902 0.38% 5 0.54% ipa99.2.tellas.gr
29 71 0.33% 48 0.29% 715 0.30% 1 0.11% 196-210-110-166.dynamic.isadsl.co.za
30 71 0.33% 7 0.04% 605 0.25% 0 0.00% ks3295200.kimsufi.com

Top 10 of 1007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3623 16.59% 3623 21.54% 21379 8.97% 0 0.00% 195-154-240-246.rev.poneytelecom.eu
2 3623 16.59% 3623 21.54% 21379 8.97% 0 0.00% 62-210-141-183.rev.poneytelecom.eu
3 885 4.05% 883 5.25% 5191 2.18% 1 0.11% 103.249.28.142
4 58 0.27% 57 0.34% 2514 1.06% 1 0.11% 70.45.219.158
5 188 0.86% 57 0.34% 2475 1.04% 0 0.00% ns212589.ovh.net
6 165 0.76% 40 0.24% 2415 1.01% 10 1.08% static.143.78.40.188.clients.your-server.de
7 158 0.72% 40 0.24% 2287 0.96% 10 1.08% s16519254.onlinehome-server.info
8 165 0.76% 165 0.98% 2076 0.87% 1 0.11% 86.47.56.81
9 116 0.53% 12 0.07% 1975 0.83% 3 0.32% ns1.inquidmedia.com
10 19 0.09% 19 0.11% 1895 0.80% 2 0.22% msnbot-157-55-39-190.search.msn.com

Top 22 of 84 Total Referrers
# Hits Referrer
1 8881 40.68% - (Direct Request)
2 44 0.20% http://best-seo-offer.com/try.php
3 25 0.11% http://buttons-for-your-website.com
4 17 0.08% https://www.google.ie/
5 9 0.04% http://www.google.ie/url
6 8 0.04% https://www.google.co.uk/
7 3 0.01% http://www.google.com/url
8 3 0.01% http://www.google.ie/
9 3 0.01% https://www.google.com.tw/
10 2 0.01% http://www.google.com.au/url
11 1 0.00% DANDCACCOUNTANTS.COM
12 1 0.00% http://app.seocommandcenter.com/dashboard/mobileauditor
13 1 0.00% http://r.search.yahoo.com/_ylt
14 1 0.00% http://www.bing.com/images/search
15 1 0.00% http://www.dancyautomotive.com/
16 1 0.00% http://www.google.co.in/search
17 1 0.00% http://www.google.com/search
18 1 0.00% http://www.google.dz/url
19 1 0.00% https://www.google.ae/
20 1 0.00% https://www.google.com.au/
21 1 0.00% https://www.google.com/
22 1 0.00% https://www.google.se/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% c
2 1 16.67% c accuuntance
3 1 16.67% c and d douglas
4 1 16.67% c and d douglas cork
5 1 16.67% d
6 1 16.67% jonathan curley

Top 15 of 327 Total User Agents
# Hits User Agent
1 7250 33.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 3144 14.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 1202 5.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 899 4.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 881 4.04% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
6 557 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 407 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
8 365 1.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 335 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
10 331 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
11 313 1.43% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 286 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
13 251 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28
14 226 1.04% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
15 220 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20120101 Firefox/29.0

Usage by Country for May 2015

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 7607 34.84% 7451 44.31% 46233 19.41% European Union
2 3946 18.07% 3367 20.02% 49560 20.80% Unresolved/Unknown
3 3431 15.71% 2109 12.54% 45208 18.98% Commercial (com)
4 2230 10.21% 1462 8.69% 27505 11.54% Network (net)
5 588 2.69% 196 1.17% 6900 2.90% Germany
6 572 2.62% 540 3.21% 13083 5.49% Brazil
7 462 2.12% 458 2.72% 5858 2.46% Ireland
8 306 1.40% 102 0.61% 5310 2.23% Italy
9 228 1.04% 61 0.36% 2393 1.00% Spain
10 224 1.03% 194 1.15% 3414 1.43% Australia
11 208 0.95% 61 0.36% 2819 1.18% Generic TLD (info)
12 195 0.89% 36 0.21% 2932 1.23% Samoa
13 158 0.72% 74 0.44% 2464 1.03% United Kingdom
14 146 0.67% 71 0.42% 2056 0.86% India
15 101 0.46% 6 0.04% 260 0.11% Belarus
16 98 0.45% 72 0.43% 1679 0.70% Colombia
17 97 0.44% 30 0.18% 1142 0.48% Greece
18 89 0.41% 20 0.12% 1330 0.56% Kazakhstan
19 88 0.40% 26 0.15% 1134 0.48% Netherlands
20 82 0.38% 52 0.31% 851 0.36% South Africa
21 78 0.36% 21 0.12% 1042 0.44% Catalan Community (cat)
22 66 0.30% 53 0.32% 1768 0.74% Portugal
23 65 0.30% 52 0.31% 1361 0.57% Argentina
24 63 0.29% 3 0.02% 570 0.24% Bulgaria
25 54 0.25% 4 0.02% 499 0.21% Sweden
26 50 0.23% 49 0.29% 1490 0.63% Serbia
27 48 0.22% 48 0.29% 2303 0.97% Czech Republic
28 45 0.21% 12 0.07% 622 0.26% Saudi Arabia
29 42 0.19% 21 0.12% 479 0.20% Romania
30 41 0.19% 25 0.15% 413 0.17% France


Generated by Webalizer Version 2.20