Usage Statistics for dandcaccountants.com

Summary Period: April 2015
Generated 01-May-2015 02:08 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 11895
Total Files 7812
Total Pages 2988
Total Visits 772
Total KBytes 201214
Total Unique Sites 927
Total Unique URLs 185
Total Unique Referrers 89
Total Unique User Agents 344
. Avg Max
Hits per Hour 16 414
Hits per Day 396 1536
Files per Day 260 677
Pages per Day 99 759
Sites per Day 30 142
Visits per Day 25 67
KBytes per Day 6707 36909
Hits by Response Code
Code 200 - OK 65.67% 7812
Code 206 - Partial Content 0.17% 20
Code 301 - Moved Permanently 5.49% 653
Code 302 - Found 0.13% 16
Code 304 - Not Modified 0.86% 102
Code 403 - Forbidden 0.20% 24
Code 404 - Not Found 27.44% 3264
Code 500 - Internal Server Error 0.03% 4

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 479 4.03% 397 5.08% 73 2.44% 30 3.89% 43 4.64% 8561 4.25%
2 330 2.77% 237 3.03% 50 1.67% 20 2.59% 42 4.53% 5478 2.72%
3 258 2.17% 222 2.84% 48 1.61% 21 2.72% 28 3.02% 3005 1.49%
4 252 2.12% 182 2.33% 45 1.51% 20 2.59% 34 3.67% 2981 1.48%
5 286 2.40% 185 2.37% 47 1.57% 25 3.24% 37 3.99% 4590 2.28%
6 359 3.02% 300 3.84% 41 1.37% 29 3.76% 34 3.67% 5875 2.92%
7 863 7.26% 677 8.67% 144 4.82% 33 4.27% 43 4.64% 36909 18.34%
8 196 1.65% 70 0.90% 66 2.21% 22 2.85% 32 3.45% 2199 1.09%
9 297 2.50% 262 3.35% 39 1.31% 22 2.85% 23 2.48% 7714 3.83%
10 528 4.44% 345 4.42% 100 3.35% 33 4.27% 54 5.83% 8606 4.28%
11 251 2.11% 225 2.88% 22 0.74% 14 1.81% 21 2.27% 5174 2.57%
12 112 0.94% 87 1.11% 39 1.31% 10 1.30% 22 2.37% 1858 0.92%
13 300 2.52% 192 2.46% 71 2.38% 22 2.85% 28 3.02% 4252 2.11%
14 268 2.25% 245 3.14% 40 1.34% 32 4.15% 25 2.70% 4447 2.21%
15 331 2.78% 291 3.73% 43 1.44% 21 2.72% 27 2.91% 5739 2.85%
16 379 3.19% 294 3.76% 66 2.21% 29 3.76% 44 4.75% 6369 3.17%
17 169 1.42% 103 1.32% 35 1.17% 14 1.81% 21 2.27% 2553 1.27%
18 351 2.95% 117 1.50% 232 7.76% 26 3.37% 33 3.56% 2736 1.36%
19 521 4.38% 361 4.62% 120 4.02% 27 3.50% 35 3.78% 5596 2.78%
20 276 2.32% 187 2.39% 87 2.91% 22 2.85% 34 3.67% 3408 1.69%
21 465 3.91% 338 4.33% 57 1.91% 29 3.76% 47 5.07% 8145 4.05%
22 308 2.59% 260 3.33% 34 1.14% 20 2.59% 40 4.31% 3890 1.93%
23 149 1.25% 118 1.51% 32 1.07% 19 2.46% 28 3.02% 1423 0.71%
24 308 2.59% 141 1.80% 76 2.54% 25 3.24% 63 6.80% 3403 1.69%
25 267 2.24% 220 2.82% 31 1.04% 20 2.59% 74 7.98% 3579 1.78%
26 316 2.66% 234 3.00% 47 1.57% 25 3.24% 84 9.06% 4043 2.01%
27 820 6.89% 442 5.66% 292 9.77% 40 5.18% 126 13.59% 12218 6.07%
28 1536 12.91% 578 7.40% 759 25.40% 67 8.68% 142 15.32% 23271 11.57%
29 639 5.37% 332 4.25% 184 6.16% 34 4.40% 70 7.55% 9229 4.59%
30 281 2.36% 170 2.18% 68 2.28% 22 2.85% 32 3.45% 3963 1.97%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 232 1.95% 6 188 2.41% 2 60 2.01% 182 5473 2.72%
1 8 252 2.12% 5 162 2.07% 2 63 2.11% 95 2842 1.41%
2 15 478 4.02% 13 416 5.33% 2 76 2.54% 309 9256 4.60%
3 10 317 2.66% 5 176 2.25% 2 64 2.14% 117 3496 1.74%
4 7 218 1.83% 5 156 2.00% 1 59 1.97% 88 2644 1.31%
5 6 183 1.54% 3 103 1.32% 1 40 1.34% 59 1769 0.88%
6 8 247 2.08% 5 159 2.04% 1 36 1.20% 76 2266 1.13%
7 5 161 1.35% 3 119 1.52% 1 31 1.04% 100 3010 1.50%
8 12 381 3.20% 9 285 3.65% 2 67 2.24% 129 3867 1.92%
9 19 586 4.93% 12 377 4.83% 1 49 1.64% 243 7293 3.62%
10 14 430 3.61% 11 341 4.37% 1 50 1.67% 245 7336 3.65%
11 22 688 5.78% 15 460 5.89% 5 159 5.32% 374 11229 5.58%
12 34 1030 8.66% 20 628 8.04% 11 348 11.65% 552 16547 8.22%
13 32 986 8.29% 11 343 4.39% 17 527 17.64% 632 18968 9.43%
14 29 892 7.50% 23 713 9.13% 6 209 6.99% 1091 32716 16.26%
15 16 497 4.18% 12 363 4.65% 1 47 1.57% 271 8140 4.05%
16 31 946 7.95% 23 713 9.13% 6 192 6.43% 379 11381 5.66%
17 22 660 5.55% 11 355 4.54% 5 166 5.56% 284 8529 4.24%
18 24 737 6.20% 11 335 4.29% 9 287 9.61% 446 13383 6.65%
19 12 372 3.13% 10 305 3.90% 1 38 1.27% 211 6319 3.14%
20 15 476 4.00% 9 276 3.53% 4 147 4.92% 272 8174 4.06%
21 12 381 3.20% 9 299 3.83% 2 71 2.38% 179 5373 2.67%
22 13 407 3.42% 10 316 4.05% 2 85 2.84% 232 6960 3.46%
23 11 338 2.84% 7 224 2.87% 3 117 3.92% 141 4240 2.11%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 998 8.39% 1363 0.68% /wp-admin/admin-ajax.php
2 372 3.13% 4708 2.34% /
3 368 3.09% 2044 1.02% /wp-login.php
4 221 1.86% 119 0.06% /wp-content/themes/smartbusiness/smartbusiness/functions/custom-css-main.php
5 212 1.78% 17964 8.93% /wp-content/uploads/2013/08/slide-2.jpg
6 204 1.72% 53909 26.79% /wp-content/uploads/2013/08/slide1.jpg
7 196 1.65% 14801 7.36% /wp-content/uploads/2013/08/slide-3.jpg
8 180 1.51% 312 0.16% /wp-content/themes/smartbusiness/smartbusiness/functions/get-tweets1.1.php
9 165 1.39% 18 0.01% /robots.txt
10 137 1.15% 0 0.00% /wp-cron.php
11 129 1.08% 67 0.03% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-dark.css
12 129 1.08% 93 0.05% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-theme.css
13 128 1.08% 119 0.06% /wp-content/plugins/revslider/rs-plugin/css/captions.css
14 128 1.08% 2153 1.07% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/all.css
15 128 1.08% 688 0.34% /wp-content/themes/smartbusiness/smartbusiness/js/rs-plugin/css/blue/settings.css
16 127 1.07% 504 0.25% /wp-content/plugins/revslider/rs-plugin/css/settings.css
17 127 1.07% 49 0.02% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/tipsy.css
18 127 1.07% 105 0.05% /wp-content/themes/smartbusiness/smartbusiness/js/contact/form.css
19 127 1.07% 116 0.06% /wp-content/themes/smartbusiness/smartbusiness/style.css
20 126 1.06% 2487 1.24% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
21 126 1.06% 475 0.24% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/prettyPhoto.css
22 126 1.06% 382 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
23 126 1.06% 4168 2.07% /wp-includes/js/jquery/jquery.js
24 118 0.99% 2465 1.22% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.main.js
25 118 0.99% 241 0.12% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.tipsy.js
26 118 0.99% 207 0.10% /wp-content/themes/smartbusiness/smartbusiness/js/twitterfeed.js
27 117 0.98% 61 0.03% /wp-content/themes/smartbusiness/smartbusiness/js/tabs.js
28 116 0.98% 666 0.33% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
29 116 0.98% 1156 0.57% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.prettyPhoto.js
30 115 0.97% 278 0.14% /wp-content/plugins/contact-form-7/includes/js/scripts.js

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 204 1.72% 53909 26.79% /wp-content/uploads/2013/08/slide1.jpg
2 212 1.78% 17964 8.93% /wp-content/uploads/2013/08/slide-2.jpg
3 196 1.65% 14801 7.36% /wp-content/uploads/2013/08/slide-3.jpg
4 11 0.09% 8288 4.12% /wp-content/uploads/2013/09/CPA-Logo.jpg
5 94 0.79% 6960 3.46% /wp-content/uploads/2013/08/logosilver.jpg
6 372 3.13% 4708 2.34% /
7 19 0.16% 4647 2.31% /wp-content/uploads/2013/08/DSCN0388-2.jpg
8 126 1.06% 4168 2.07% /wp-includes/js/jquery/jquery.js
9 126 1.06% 2487 1.24% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
10 118 0.99% 2465 1.22% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.main.js

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 372 3.13% 377 59.46% /
2 2 0.02% 30 4.73% /wp-content/plugins/revslider/
3 1 0.01% 23 3.63% /wp-content/plugins/revslider/temp/
4 23 0.19% 22 3.47% /wp-login.php/
5 51 0.43% 20 3.15% /about/
6 17 0.14% 15 2.37% /website-2/feed/
7 1 0.01% 15 2.37% /wp-content/plugins/revslider/rs-plugin/
8 4 0.03% 12 1.89% /wp-content/plugins/revslider/inc_php/framework/
9 52 0.44% 11 1.74% /contact/
10 20 0.17% 8 1.26% /check-out-our-new-site/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 372 3.13% 342 54.63% /
2 1 0.01% 24 3.83% /wp-content/plugins/revslider/temp/
3 2 0.02% 23 3.67% /wp-content/plugins/revslider/
4 52 0.44% 22 3.51% /contact/
5 23 0.19% 22 3.51% /wp-login.php/
6 17 0.14% 17 2.72% /website-2/feed/
7 51 0.43% 15 2.40% /about/
8 1 0.01% 15 2.40% /wp-content/plugins/revslider/rs-plugin/
9 31 0.26% 14 2.24% /services/
10 34 0.29% 11 1.76% /pricing/

Top 30 of 927 Total Sites
# Hits Files KBytes Visits Hostname
1 286 2.40% 263 3.37% 29370 14.60% 1 0.13% omfwext02.aib.ie
2 248 2.08% 40 0.51% 3978 1.98% 11 1.42% vps.jd4.ru
3 238 2.00% 56 0.72% 3561 1.77% 21 2.72% s16519254.onlinehome-server.info
4 169 1.42% 169 2.16% 2677 1.33% 3 0.39% 17.64.91.184
5 137 1.15% 137 1.75% 0 0.00% 0 0.00% uweb10.host.ie
6 136 1.14% 136 1.74% 3532 1.76% 2 0.26% h137-191-239-249.gn.gov.ie
7 135 1.13% 124 1.59% 1196 0.59% 1 0.13% 41.142.183.136
8 133 1.12% 4 0.05% 319 0.16% 2 0.26% 174.127.68.48.static.midphase.com
9 130 1.09% 46 0.59% 1612 0.80% 2 0.26% sd2793.lineagrafica.es
10 119 1.00% 118 1.51% 1728 0.86% 2 0.26% mail.fba.ie
11 117 0.98% 0 0.00% 0 0.00% 1 0.13% ip-208-109-86-60.ip.secureserver.net
12 114 0.96% 33 0.42% 1543 0.77% 3 0.39% ns212589.ovh.net
13 107 0.90% 32 0.41% 1414 0.70% 0 0.00% router125.mathigh.com
14 100 0.84% 8 0.10% 1743 0.87% 2 0.26% agate.digitalmarbles.com
15 98 0.82% 52 0.67% 724 0.36% 1 0.13% cm-80.111.20.173.ntlworld.ie
16 89 0.75% 8 0.10% 1534 0.76% 2 0.26% 37.58.64.48-static.reverse.heberjahiz.com
17 88 0.74% 12 0.15% 1449 0.72% 3 0.39% 195.211.167.193
18 88 0.74% 88 1.13% 1411 0.70% 1 0.13% 213-94-233-19-dynamic.b-ras1.mlw.mallow.eircom.net
19 87 0.73% 19 0.24% 1285 0.64% 5 0.65% ns3319017.ovh.net
20 85 0.71% 24 0.31% 1149 0.57% 0 0.00% srv01.sayber.com
21 84 0.71% 80 1.02% 524 0.26% 1 0.13% 41.142.59.254
22 81 0.68% 1 0.01% 1506 0.75% 3 0.39% static-72-74-245-50.bstnma.fios.verizon.net
23 80 0.67% 24 0.31% 1043 0.52% 0 0.00% ns309487.ovh.net
24 76 0.64% 76 0.97% 1029 0.51% 1 0.13% 089-101-167001.ntlworld.ie
25 74 0.62% 74 0.95% 1019 0.51% 1 0.13% mail.shipton.ie
26 71 0.60% 20 0.26% 923 0.46% 0 0.00% mail.mercedes.gob.ar
27 67 0.56% 66 0.84% 3670 1.82% 1 0.13% 236.196.114.89.rev.vodafone.pt
28 65 0.55% 65 0.83% 756 0.38% 1 0.13% 78.19.6.127
29 64 0.54% 64 0.82% 1332 0.66% 1 0.13% 91.142.102.124
30 63 0.53% 63 0.81% 989 0.49% 1 0.13% 86-40-36-67-dynamic.b-ras3.chf.cork.eircom.net

Top 10 of 927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 286 2.40% 263 3.37% 29370 14.60% 1 0.13% omfwext02.aib.ie
2 248 2.08% 40 0.51% 3978 1.98% 11 1.42% vps.jd4.ru
3 67 0.56% 66 0.84% 3670 1.82% 1 0.13% 236.196.114.89.rev.vodafone.pt
4 238 2.00% 56 0.72% 3561 1.77% 21 2.72% s16519254.onlinehome-server.info
5 136 1.14% 136 1.74% 3532 1.76% 2 0.26% h137-191-239-249.gn.gov.ie
6 47 0.40% 46 0.59% 2799 1.39% 1 0.13% 200-138-201-234.fnsce704.dsl.brasiltelecom.net.br
7 169 1.42% 169 2.16% 2677 1.33% 3 0.39% 17.64.91.184
8 59 0.50% 58 0.74% 2591 1.29% 1 0.13% bd3ec16b.virtua.com.br
9 43 0.36% 42 0.54% 2291 1.14% 1 0.13% 200-101-25-100.bsace202.dial.brasiltelecom.net.br
10 56 0.47% 55 0.70% 1954 0.97% 1 0.13% 84.125.204.100.dyn.user.ono.com

Top 30 of 89 Total Referrers
# Hits Referrer
1 6035 50.74% - (Direct Request)
2 47 0.40% https://www.google.ie/
3 32 0.27% http://best-seo-offer.com/try.php
4 32 0.27% http://buttons-for-your-website.com
5 18 0.15% http://best-seo-solution.com/try.php
6 10 0.08% http://buttons-for-website.com
7 6 0.05% http://semalt.semalt.com/crawler.php
8 5 0.04% http://www.google.ie/url
9 3 0.03% https://www.google.com/
10 2 0.02% DANDCACCOUNTANTS.COM/
11 2 0.02% http://galleryhip.com/certified-public-accountant.html
12 2 0.02% http://hvd-store.com/
13 2 0.02% http://l.facebook.com/lsr.php
14 2 0.02% http://namecheap.com/blah/
15 2 0.02% http://www.google.com/url
16 2 0.02% http://www.onlinepages.ie/Listings/Search/Accountant
17 2 0.02% https://m.facebook.com
18 2 0.02% https://www.google.co.uk/
19 2 0.02% https://www.google.com.au/
20 1 0.01% http://bangkokhasyou.com/wp-content/themes/infocus/lib/scripts/dl-skin.php
21 1 0.01% http://galleryhip.com/accountant-logo.html
22 1 0.01% http://galleryhip.com/cpa-accountant.html
23 1 0.01% http://www.brendacosmetics.nl/wp-content/force-download.php
24 1 0.01% http://www.google.co.ma/url
25 1 0.01% http://www.google.co.uk/url
26 1 0.01% http://www.google.com.au/
27 1 0.01% http://www.google.ie/search
28 1 0.01% http://www.google.nl/url
29 1 0.01% http://www.onlinepages.ie/Listings/4-Cork/863-Accountant
30 1 0.01% http://www.smallstepbigstep.com/feed/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% gmc accountants douglas cork
2 1 50.00% revslider.php index of 00

Top 15 of 344 Total User Agents
# Hits User Agent
1 2103 17.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 1283 10.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 439 3.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
4 331 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 321 2.70% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
6 315 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 312 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 301 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
9 286 2.40% Mozilla/5.0 (X11; Linux i686; rv:2.0) Gecko/20100101 Firefox/4.0
10 238 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20120101 Firefox/29.0
11 231 1.94% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
12 223 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28
13 199 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
14 169 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.4.10 (KHTML, like Gecko) Version/8.0.4 Safari/600.4.10
15 166 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36

Usage by Country for April 2015

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 2859 24.04% 2404 30.77% 36796 18.29% Unresolved/Unknown
2 2528 21.25% 1323 16.94% 35134 17.46% Commercial (com)
3 1698 14.27% 884 11.32% 24310 12.08% Network (net)
4 1325 11.14% 1254 16.05% 43721 21.73% Ireland
5 1047 8.80% 993 12.71% 23017 11.44% Brazil
6 286 2.40% 60 0.77% 4394 2.18% Generic TLD (info)
7 274 2.30% 45 0.58% 4173 2.07% Russian Federation
8 245 2.06% 128 1.64% 4028 2.00% Argentina
9 176 1.48% 62 0.79% 1913 0.95% Spain
10 174 1.46% 169 2.16% 7109 3.53% Portugal
11 164 1.38% 62 0.79% 2636 1.31% Germany
12 109 0.92% 29 0.37% 1119 0.56% European Union
13 71 0.60% 23 0.29% 746 0.37% Italy
14 65 0.55% 33 0.42% 606 0.30% United Kingdom
15 60 0.50% 8 0.10% 991 0.49% Non-Profit (org)
16 57 0.48% 6 0.08% 141 0.07% Belarus
17 57 0.48% 18 0.23% 663 0.33% Japan
18 53 0.45% 17 0.22% 577 0.29% Samoa
19 51 0.43% 47 0.60% 783 0.39% Canada
20 50 0.42% 30 0.38% 443 0.22% Greece
21 48 0.40% 4 0.05% 834 0.41% Professional (pro)
22 48 0.40% 4 0.05% 834 0.41% Denmark
23 38 0.32% 36 0.46% 1777 0.88% Czech Republic
24 36 0.30% 19 0.24% 379 0.19% Romania
25 35 0.29% 10 0.13% 443 0.22% Netherlands
26 31 0.26% 12 0.15% 400 0.20% Poland
27 30 0.25% 10 0.13% 218 0.11% Korea, Republic of
28 27 0.23% 26 0.33% 154 0.08% Cyprus
29 25 0.21% 5 0.06% 371 0.18% Chile
30 25 0.21% 9 0.12% 318 0.16% Sweden


Generated by Webalizer Version 2.20