Usage Statistics for dandcaccountants.com

Summary Period: February 2015
Generated 01-Mar-2015 02:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 25539
Total Files 23934
Total Pages 1348
Total Visits 703
Total KBytes 232089
Total Unique Sites 624
Total Unique URLs 198
Total Unique Referrers 112
Total Unique User Agents 242
. Avg Max
Hits per Hour 38 3639
Hits per Day 912 17318
Files per Day 854 17224
Pages per Day 48 85
Sites per Day 22 63
Visits per Day 25 35
KBytes per Day 8289 108443
Hits by Response Code
Code 200 - OK 93.72% 23934
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 1.84% 471
Code 302 - Found 0.04% 9
Code 304 - Not Modified 0.85% 217
Code 403 - Forbidden 0.24% 61
Code 404 - Not Found 2.90% 740
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.40% 101

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 173 0.68% 126 0.53% 36 2.67% 30 4.27% 53 8.49% 1399 0.60%
2 434 1.70% 390 1.63% 67 4.97% 34 4.84% 46 7.37% 7940 3.42%
3 223 0.87% 196 0.82% 39 2.89% 29 4.13% 44 7.05% 8459 3.64%
4 361 1.41% 340 1.42% 36 2.67% 19 2.70% 32 5.13% 6565 2.83%
5 17318 67.81% 17224 71.96% 46 3.41% 21 2.99% 31 4.97% 108443 46.72%
6 98 0.38% 73 0.31% 25 1.85% 17 2.42% 22 3.53% 1178 0.51%
7 85 0.33% 41 0.17% 31 2.30% 15 2.13% 24 3.85% 623 0.27%
8 312 1.22% 228 0.95% 49 3.64% 32 4.55% 43 6.89% 6646 2.86%
9 689 2.70% 651 2.72% 71 5.27% 33 4.69% 47 7.53% 11860 5.11%
10 198 0.78% 147 0.61% 38 2.82% 22 3.13% 33 5.29% 2748 1.18%
11 389 1.52% 267 1.12% 47 3.49% 35 4.98% 56 8.97% 5120 2.21%
12 191 0.75% 181 0.76% 27 2.00% 22 3.13% 27 4.33% 5025 2.17%
13 568 2.22% 471 1.97% 69 5.12% 33 4.69% 63 10.10% 8900 3.83%
14 278 1.09% 186 0.78% 73 5.42% 19 2.70% 31 4.97% 3035 1.31%
15 395 1.55% 283 1.18% 62 4.60% 27 3.84% 43 6.89% 9148 3.94%
16 155 0.61% 91 0.38% 31 2.30% 24 3.41% 35 5.61% 1505 0.65%
17 249 0.97% 211 0.88% 55 4.08% 27 3.84% 30 4.81% 3678 1.58%
18 300 1.17% 253 1.06% 83 6.16% 19 2.70% 33 5.29% 3266 1.41%
19 180 0.70% 151 0.63% 46 3.41% 24 3.41% 32 5.13% 3905 1.68%
20 367 1.44% 359 1.50% 34 2.52% 17 2.42% 30 4.81% 3343 1.44%
21 380 1.49% 287 1.20% 68 5.04% 33 4.69% 49 7.85% 2797 1.21%
22 396 1.55% 365 1.53% 47 3.49% 28 3.98% 31 4.97% 5189 2.24%
23 349 1.37% 274 1.14% 40 2.97% 27 3.84% 55 8.81% 5484 2.36%
24 293 1.15% 261 1.09% 43 3.19% 25 3.56% 27 4.33% 4546 1.96%
25 481 1.88% 332 1.39% 54 4.01% 31 4.41% 32 5.13% 4941 2.13%
26 162 0.63% 124 0.52% 32 2.37% 23 3.27% 24 3.85% 1737 0.75%
27 269 1.05% 209 0.87% 85 6.31% 25 3.56% 28 4.49% 2900 1.25%
28 246 0.96% 213 0.89% 14 1.04% 12 1.71% 20 3.21% 1707 0.74%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 361 1.41% 11 322 1.35% 1 45 3.34% 235 6567 2.83%
1 14 403 1.58% 9 269 1.12% 1 49 3.64% 202 5668 2.44%
2 4 130 0.51% 3 90 0.38% 2 56 4.15% 30 830 0.36%
3 7 196 0.77% 5 145 0.61% 1 32 2.37% 58 1637 0.71%
4 10 304 1.19% 6 170 0.71% 2 68 5.04% 101 2841 1.22%
5 5 144 0.56% 4 126 0.53% 1 42 3.12% 125 3504 1.51%
6 6 179 0.70% 4 125 0.52% 1 51 3.78% 40 1118 0.48%
7 7 210 0.82% 5 164 0.69% 1 42 3.12% 123 3445 1.48%
8 10 288 1.13% 6 174 0.73% 3 108 8.01% 116 3244 1.40%
9 12 346 1.35% 10 286 1.19% 1 36 2.67% 271 7589 3.27%
10 11 315 1.23% 9 272 1.14% 1 39 2.89% 229 6410 2.76%
11 15 423 1.66% 13 381 1.59% 2 59 4.38% 211 5907 2.54%
12 27 774 3.03% 25 712 2.97% 2 56 4.15% 451 12633 5.44%
13 14 406 1.59% 12 344 1.44% 1 45 3.34% 223 6231 2.68%
14 57 1601 6.27% 55 1547 6.46% 1 47 3.49% 624 17467 7.53%
15 89 2512 9.84% 85 2407 10.06% 2 82 6.08% 662 18536 7.99%
16 100 2805 10.98% 97 2732 11.41% 4 113 8.38% 845 23666 10.20%
17 112 3149 12.33% 108 3051 12.75% 2 59 4.38% 822 23012 9.92%
18 114 3197 12.52% 107 2998 12.53% 2 67 4.97% 715 20025 8.63%
19 141 3957 15.49% 139 3918 16.37% 2 59 4.38% 955 26733 11.52%
20 100 2820 11.04% 98 2769 11.57% 1 39 2.89% 688 19265 8.30%
21 13 368 1.44% 11 327 1.37% 1 41 3.04% 176 4936 2.13%
22 9 258 1.01% 8 231 0.97% 1 51 3.78% 139 3894 1.68%
23 14 393 1.54% 13 374 1.56% 2 62 4.60% 248 6934 2.99%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 17606 68.94% 102970 44.37% /wp-login.php
2 401 1.57% 5499 2.37% /
3 268 1.05% 154 0.07% /wp-admin/admin-ajax.php
4 226 0.88% 122 0.05% /wp-content/themes/smartbusiness/smartbusiness/functions/custom-css-main.php
5 194 0.76% 345 0.15% /wp-content/themes/smartbusiness/smartbusiness/functions/get-tweets1.1.php
6 183 0.72% 15586 6.72% /wp-content/uploads/2013/08/slide-2.jpg
7 180 0.70% 20 0.01% /robots.txt
8 152 0.60% 40017 17.24% /wp-content/uploads/2013/08/slide1.jpg
9 136 0.53% 10327 4.45% /wp-content/uploads/2013/08/slide-3.jpg
10 123 0.48% 109 0.05% /wp-content/themes/smartbusiness/smartbusiness/style.css
11 122 0.48% 100 0.04% /wp-content/plugins/revslider/rs-plugin/css/captions.css
12 122 0.48% 458 0.20% /wp-content/plugins/revslider/rs-plugin/css/settings.css
13 122 0.48% 85 0.04% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-theme.css
14 122 0.48% 45 0.02% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/tipsy.css
15 121 0.47% 60 0.03% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-dark.css
16 121 0.47% 1862 0.80% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/all.css
17 121 0.47% 95 0.04% /wp-content/themes/smartbusiness/smartbusiness/js/contact/form.css
18 120 0.47% 2222 0.96% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
19 120 0.47% 404 0.17% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/prettyPhoto.css
20 120 0.47% 594 0.26% /wp-content/themes/smartbusiness/smartbusiness/js/rs-plugin/css/blue/settings.css
21 118 0.46% 76 0.03% /wp-content/themes/smartbusiness/smartbusiness/js/dropdown-menu.js
22 118 0.46% 227 0.10% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.tipsy.js
23 118 0.46% 196 0.08% /wp-content/themes/smartbusiness/smartbusiness/js/twitterfeed.js
24 118 0.46% 3789 1.63% /wp-includes/js/jquery/jquery.js
25 117 0.46% 256 0.11% /wp-content/themes/smartbusiness/smartbusiness/js/contact/languages/jquery.validationEngine-en.js
26 117 0.46% 2289 0.99% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.main.js
27 117 0.46% 58 0.03% /wp-content/themes/smartbusiness/smartbusiness/js/tabs.js
28 116 0.45% 1497 0.65% /wp-content/themes/smartbusiness/smartbusiness/js/contact/jquery.validationEngine.js
29 116 0.45% 342 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
30 115 0.45% 1077 0.46% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.prettyPhoto.js

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 17606 68.94% 102970 44.37% /wp-login.php
2 152 0.60% 40017 17.24% /wp-content/uploads/2013/08/slide1.jpg
3 183 0.72% 15586 6.72% /wp-content/uploads/2013/08/slide-2.jpg
4 136 0.53% 10327 4.45% /wp-content/uploads/2013/08/slide-3.jpg
5 10 0.04% 7367 3.17% /wp-content/uploads/2013/09/CPA-Logo.jpg
6 90 0.35% 6663 2.87% /wp-content/uploads/2013/08/logosilver.jpg
7 401 1.57% 5499 2.37% /
8 16 0.06% 3913 1.69% /wp-content/uploads/2013/08/DSCN0388-2.jpg
9 118 0.46% 3789 1.63% /wp-includes/js/jquery/jquery.js
10 117 0.46% 2289 0.99% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.main.js

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 401 1.57% 386 62.76% /
2 52 0.20% 24 3.90% /about/
3 21 0.08% 20 3.25% /website-2/feed/
4 29 0.11% 19 3.09% /competitive-feasibility-fund-for-female-entrepreneurs/
5 3 0.01% 12 1.95% /wp-content/plugins/revslider/
6 39 0.15% 11 1.79% /contact/
7 27 0.11% 8 1.30% /news/
8 13 0.05% 7 1.14% /welcome-to-our-new-website/
9 4 0.02% 7 1.14% /wp-content/plugins/revslider/inc_php/framework/
10 18 0.07% 6 0.98% /check-out-our-new-site/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 401 1.57% 355 57.44% /
2 52 0.20% 27 4.37% /about/
3 29 0.11% 20 3.24% /competitive-feasibility-fund-for-female-entrepreneurs/
4 21 0.08% 20 3.24% /website-2/feed/
5 39 0.15% 15 2.43% /contact/
6 3 0.01% 15 2.43% /wp-content/plugins/revslider/
7 30 0.12% 13 2.10% /pricing/
8 32 0.13% 13 2.10% /services/
9 27 0.11% 8 1.29% /news/
10 20 0.08% 7 1.13% /website-2/

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 16742 65.55% 16742 69.95% 98146 42.29% 0 0.00% ec2-54-194-135-77.eu-west-1.compute.amazonaws.com
2 184 0.72% 144 0.60% 1589 0.68% 4 0.57% 86-40-37-0-dynamic.b-ras3.chf.cork.eircom.net
3 173 0.68% 85 0.36% 844 0.36% 1 0.14% 62-210-140-73.rev.poneytelecom.eu
4 127 0.50% 58 0.24% 735 0.32% 1 0.14% 194.125.117.209
5 125 0.49% 125 0.52% 1980 0.85% 2 0.28% 203-121-198-105.e-wire.net.au
6 100 0.39% 100 0.42% 586 0.25% 0 0.00% element-servers.net
7 100 0.39% 100 0.42% 586 0.25% 0 0.00% ns384543.ovh.net
8 99 0.39% 99 0.41% 1376 0.59% 3 0.43% mail.dbsystems.ie
9 89 0.35% 89 0.37% 1758 0.76% 4 0.57% 089-101-083022.ntlworld.ie
10 81 0.32% 10 0.04% 1318 0.57% 8 1.14% webmail3.telenetinfo.net
11 80 0.31% 80 0.33% 1031 0.44% 1 0.14% 213.233.149.25
12 74 0.29% 74 0.31% 1031 0.44% 4 0.57% proxy.vodafone.ie
13 72 0.28% 16 0.07% 1066 0.46% 6 0.85% mail1.telenetinfo.net
14 71 0.28% 48 0.20% 715 0.31% 1 0.14% 93.107.202.250
15 69 0.27% 69 0.29% 1230 0.53% 1 0.14% iburst-41-213-7-18.iburst.co.za
16 66 0.26% 66 0.28% 991 0.43% 1 0.14% 95.44.67.118
17 64 0.25% 64 0.27% 1215 0.52% 1 0.14% 109.76.4.233
18 63 0.25% 63 0.26% 987 0.43% 2 0.28% 95.44.64.177
19 63 0.25% 62 0.26% 768 0.33% 1 0.14% mail.peglobal.net
20 60 0.23% 59 0.25% 2860 1.23% 1 0.14% 177.45.222.180
21 60 0.23% 12 0.05% 903 0.39% 0 0.00% cisne.fdisk.es
22 60 0.23% 11 0.05% 891 0.38% 0 0.00% www4.aname.net
23 59 0.23% 58 0.24% 2591 1.12% 1 0.14% bd363ca9.virtua.com.br
24 58 0.23% 58 0.24% 740 0.32% 1 0.14% 159.134.209.194
25 58 0.23% 58 0.24% 752 0.32% 2 0.28% ec2-54-220-15-47.eu-west-1.compute.amazonaws.com
26 58 0.23% 11 0.05% 884 0.38% 0 0.00% ec2-54-253-116-131.ap-southeast-2.compute.amazonaws.com
27 57 0.22% 56 0.23% 902 0.39% 1 0.14% 109.77.84.216
28 56 0.22% 53 0.22% 741 0.32% 1 0.14% 86.47.98.29
29 55 0.22% 54 0.23% 1946 0.84% 1 0.14% 83-223-176-163.cpe.netmadeira.com
30 55 0.22% 54 0.23% 1685 0.73% 1 0.14% adsl-ull-5-148.48-151.net24.it

Top 10 of 624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16742 65.55% 16742 69.95% 98146 42.29% 0 0.00% ec2-54-194-135-77.eu-west-1.compute.amazonaws.com
2 60 0.23% 59 0.25% 2860 1.23% 1 0.14% 177.45.222.180
3 59 0.23% 58 0.24% 2591 1.12% 1 0.14% bd363ca9.virtua.com.br
4 125 0.49% 125 0.52% 1980 0.85% 2 0.28% 203-121-198-105.e-wire.net.au
5 55 0.22% 54 0.23% 1946 0.84% 1 0.14% 83-223-176-163.cpe.netmadeira.com
6 9 0.04% 9 0.04% 1867 0.80% 2 0.28% fulltextrobot-77-75-73-36.seznam.cz
7 89 0.35% 89 0.37% 1758 0.76% 4 0.57% 089-101-083022.ntlworld.ie
8 55 0.22% 54 0.23% 1685 0.73% 1 0.14% b39c06f9.virtua.com.br
9 55 0.22% 54 0.23% 1685 0.73% 1 0.14% adsl-ull-5-148.48-151.net24.it
10 52 0.20% 51 0.21% 1652 0.71% 1 0.14% 84.23.205.131

Top 25 of 112 Total Referrers
# Hits Referrer
1 20251 79.29% - (Direct Request)
2 78 0.31% http://semalt.semalt.com/crawler.php
3 49 0.19% https://www.google.ie/
4 45 0.18% http://www.google.ie/
5 28 0.11% http://buttons-for-website.com
6 7 0.03% http://www.google.ie/url
7 6 0.02% https://www.facebook.com/
8 3 0.01% ()
9 2 0.01% http://lnkd.in
10 2 0.01% http://r.search.yahoo.com/_ylt
11 2 0.01% http://www.google.com/url
12 2 0.01% http://www.google.ie/search
13 2 0.01% http://www.wsmetrics.com
14 2 0.01% https://www.google.com/
15 2 0.01% https://www.google.pl/
16 2 0.01% mobile://iPadOS/7.1.2/linkedinapp/8.4/null
17 2 0.01% mobile://iPadOS/8.1.3/linkedinapp/8.4/null
18 1 0.00% http://google.com/
19 1 0.00% http://namecheap.com/blah/
20 1 0.00% http://t.co/suVqETsAYi
21 1 0.00% http://www.bing.com/search
22 1 0.00% http://www.facebook.com/l.php
23 1 0.00% http://www.google.co.za/url
24 1 0.00% http://www.inspiration.com/print/2146
25 1 0.00% https://www.linkedin.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% accountants in douglas cork
2 1 33.33% dc accountants douglas
3 1 33.33% www.dandcaccountants.com

Top 15 of 242 Total User Agents
# Hits User Agent
1 1869 7.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 585 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 427 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 247 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 217 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
6 205 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 165 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
8 163 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36
9 138 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
10 127 0.50% Mozilla/5.0 (Windows NT 6.0; rv:35.0) Gecko/20100101 Firefox/35.0
11 122 0.48% Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1
12 118 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 118 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
14 116 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36
15 102 0.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows Phone OS 7.5; Trident/5.0; IEMobile/9.0; HTC; Radar C110e; 1.08.161.01)

Usage by Country for February 2015

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 18461 72.29% 18091 75.59% 118036 50.86% Commercial (com)
2 2296 8.99% 1976 8.26% 35999 15.51% Unresolved/Unknown
3 1503 5.89% 1120 4.68% 21325 9.19% Network (net)
4 819 3.21% 801 3.35% 20561 8.86% Brazil
5 569 2.23% 569 2.38% 8358 3.60% Ireland
6 332 1.30% 325 1.36% 8238 3.55% Italy
7 237 0.93% 140 0.58% 1158 0.50% European Union
8 143 0.56% 70 0.29% 898 0.39% Germany
9 126 0.49% 126 0.53% 1985 0.86% Australia
10 119 0.47% 25 0.10% 1314 0.57% Spain
11 103 0.40% 49 0.20% 828 0.36% Romania
12 94 0.37% 44 0.18% 821 0.35% Latvia
13 87 0.34% 85 0.36% 1400 0.60% Colombia
14 76 0.30% 72 0.30% 1770 0.76% Mexico
15 70 0.27% 70 0.29% 1230 0.53% South Africa
16 69 0.27% 67 0.28% 848 0.37% India
17 54 0.21% 12 0.05% 772 0.33% Generic TLD (info)
18 54 0.21% 54 0.23% 2879 1.24% Czech Republic
19 52 0.20% 49 0.20% 765 0.33% Poland
20 50 0.20% 50 0.21% 293 0.13% Netherlands
21 48 0.19% 47 0.20% 1135 0.49% Argentina
22 40 0.16% 38 0.16% 97 0.04% Non-Profit (org)
23 40 0.16% 14 0.06% 453 0.19% United Kingdom
24 26 0.10% 25 0.10% 148 0.06% Nicaragua
25 18 0.07% 3 0.01% 282 0.12% Address Routing (arpa)
26 18 0.07% 3 0.01% 282 0.12% Greece
27 6 0.02% 0 0.00% 16 0.01% Kazakhstan
28 6 0.02% 2 0.01% 41 0.02% Slovakia
29 5 0.02% 2 0.01% 59 0.03% Estonia
30 4 0.02% 4 0.02% 15 0.01% Seychelles


Generated by Webalizer Version 2.20