Usage Statistics for dandcaccountants.com

Summary Period: November 2014
Generated 01-Dec-2014 02:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 8514
Total Files 7653
Total Pages 2072
Total Visits 937
Total KBytes 103090
Total Unique Sites 635
Total Unique URLs 247
Total Unique Referrers 98
Total Unique User Agents 249
. Avg Max
Hits per Hour 11 283
Hits per Day 283 529
Files per Day 255 519
Pages per Day 69 334
Sites per Day 21 94
Visits per Day 31 73
KBytes per Day 3436 6776
Hits by Response Code
Code 200 - OK 89.89% 7653
Code 206 - Partial Content 0.12% 10
Code 301 - Moved Permanently 4.06% 346
Code 302 - Found 0.38% 32
Code 304 - Not Modified 1.47% 125
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 2.06% 175
Code 405 - Method Not Allowed 0.02% 2
Code 500 - Internal Server Error 2.00% 170

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 352 4.13% 330 4.31% 74 3.57% 29 3.09% 33 5.20% 4543 4.41%
2 258 3.03% 244 3.19% 46 2.22% 31 3.31% 41 6.46% 4319 4.19%
3 272 3.19% 260 3.40% 29 1.40% 22 2.35% 37 5.83% 4503 4.37%
4 280 3.29% 242 3.16% 37 1.79% 18 1.92% 28 4.41% 2605 2.53%
5 301 3.54% 279 3.65% 49 2.36% 31 3.31% 44 6.93% 3821 3.71%
6 384 4.51% 352 4.60% 51 2.46% 33 3.52% 37 5.83% 1639 1.59%
7 139 1.63% 126 1.65% 57 2.75% 43 4.59% 49 7.72% 1030 1.00%
8 399 4.69% 349 4.56% 61 2.94% 40 4.27% 31 4.88% 4803 4.66%
9 242 2.84% 192 2.51% 43 2.08% 36 3.84% 33 5.20% 2282 2.21%
10 301 3.54% 284 3.71% 37 1.79% 27 2.88% 37 5.83% 3412 3.31%
11 492 5.78% 485 6.34% 323 15.59% 34 3.63% 44 6.93% 4640 4.50%
12 529 6.21% 519 6.78% 334 16.12% 39 4.16% 48 7.56% 5111 4.96%
13 178 2.09% 168 2.20% 42 2.03% 32 3.42% 58 9.13% 2256 2.19%
14 189 2.22% 167 2.18% 90 4.34% 73 7.79% 94 14.80% 1191 1.16%
15 258 3.03% 239 3.12% 80 3.86% 38 4.06% 41 6.46% 3837 3.72%
16 167 1.96% 162 2.12% 33 1.59% 20 2.13% 30 4.72% 3037 2.95%
17 265 3.11% 238 3.11% 60 2.90% 47 5.02% 31 4.88% 4628 4.49%
18 462 5.43% 391 5.11% 49 2.36% 36 3.84% 33 5.20% 6776 6.57%
19 377 4.43% 342 4.47% 62 2.99% 40 4.27% 29 4.57% 4486 4.35%
20 340 3.99% 302 3.95% 49 2.36% 40 4.27% 52 8.19% 4564 4.43%
21 88 1.03% 84 1.10% 17 0.82% 13 1.39% 15 2.36% 974 0.95%
22 191 2.24% 163 2.13% 49 2.36% 29 3.09% 23 3.62% 2042 1.98%
23 264 3.10% 250 3.27% 35 1.69% 22 2.35% 25 3.94% 5814 5.64%
24 446 5.24% 394 5.15% 147 7.09% 28 2.99% 29 4.57% 5568 5.40%
25 255 3.00% 243 3.18% 35 1.69% 26 2.77% 33 5.20% 3346 3.25%
26 158 1.86% 144 1.88% 36 1.74% 28 2.99% 25 3.94% 2352 2.28%
27 167 1.96% 139 1.82% 27 1.30% 18 1.92% 34 5.35% 2512 2.44%
28 212 2.49% 128 1.67% 27 1.30% 18 1.92% 21 3.31% 1987 1.93%
29 223 2.62% 199 2.60% 50 2.41% 17 1.81% 17 2.68% 1934 1.88%
30 325 3.82% 238 3.11% 43 2.08% 32 3.42% 26 4.09% 3077 2.98%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 243 2.85% 6 203 2.65% 1 52 2.51% 101 3020 2.93%
1 7 235 2.76% 6 203 2.65% 3 91 4.39% 60 1798 1.74%
2 7 215 2.53% 6 191 2.50% 1 56 2.70% 88 2636 2.56%
3 6 209 2.45% 5 166 2.17% 1 55 2.65% 40 1191 1.15%
4 8 253 2.97% 8 240 3.14% 2 62 2.99% 98 2949 2.86%
5 2 86 1.01% 2 64 0.84% 1 40 1.93% 10 295 0.29%
6 7 211 2.48% 6 189 2.47% 2 64 3.09% 67 2014 1.95%
7 10 303 3.56% 9 289 3.78% 1 46 2.22% 109 3280 3.18%
8 8 246 2.89% 6 194 2.53% 1 45 2.17% 97 2918 2.83%
9 8 262 3.08% 7 213 2.78% 2 63 3.04% 75 2260 2.19%
10 11 351 4.12% 9 290 3.79% 4 141 6.81% 170 5103 4.95%
11 6 196 2.30% 5 166 2.17% 1 34 1.64% 88 2647 2.57%
12 9 273 3.21% 8 244 3.19% 1 52 2.51% 134 4024 3.90%
13 13 401 4.71% 11 353 4.61% 1 48 2.32% 219 6569 6.37%
14 23 706 8.29% 21 651 8.51% 2 72 3.47% 378 11353 11.01%
15 20 628 7.38% 19 572 7.47% 4 144 6.95% 322 9659 9.37%
16 7 223 2.62% 7 211 2.76% 1 43 2.08% 63 1891 1.83%
17 23 707 8.30% 21 636 8.31% 2 84 4.05% 252 7557 7.33%
18 18 561 6.59% 16 496 6.48% 4 147 7.09% 196 5894 5.72%
19 31 951 11.17% 30 914 11.94% 18 543 26.21% 340 10191 9.89%
20 16 501 5.88% 15 458 5.98% 1 52 2.51% 302 9051 8.78%
21 7 215 2.53% 6 202 2.64% 1 35 1.69% 63 1876 1.82%
22 8 246 2.89% 7 239 3.12% 1 45 2.17% 69 2071 2.01%
23 9 292 3.43% 8 269 3.51% 1 58 2.80% 95 2841 2.76%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 589 6.92% 0 0.00% /wp-cron.php
2 571 6.71% 3344 3.24% /wp-login.php/
3 444 5.21% 5192 5.04% /
4 424 4.98% 1978 1.92% /wp-login.php
5 241 2.83% 27 0.03% /robots.txt
6 148 1.74% 81 0.08% /wp-content/themes/smartbusiness/smartbusiness/functions/custom-css-main.php
7 136 1.60% 11561 11.21% /wp-content/uploads/2013/08/slide-2.jpg
8 132 1.55% 316 0.31% /wp-content/plugins/contact-form-7/includes/js/scripts.js
9 132 1.55% 2716 2.63% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
10 128 1.50% 227 0.22% /wp-content/themes/smartbusiness/smartbusiness/js/twitterfeed.js
11 127 1.49% 1258 1.22% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.prettyPhoto.js
12 127 1.49% 67 0.07% /wp-content/themes/smartbusiness/smartbusiness/js/tabs.js
13 126 1.48% 135 0.13% /wp-content/plugins/revslider/rs-plugin/css/captions.css
14 126 1.48% 112 0.11% /wp-content/themes/smartbusiness/smartbusiness/js/contact/form.css
15 125 1.47% 724 0.70% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
16 125 1.47% 71 0.07% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-dark.css
17 125 1.47% 98 0.10% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-theme.css
18 125 1.47% 2540 2.46% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.main.js
19 125 1.47% 764 0.74% /wp-content/themes/smartbusiness/smartbusiness/js/rs-plugin/css/blue/settings.css
20 124 1.46% 291 0.28% /wp-content/themes/smartbusiness/smartbusiness/js/contact/languages/jquery.validationEngine-en.js
21 124 1.46% 253 0.24% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.tipsy.js
22 123 1.44% 555 0.54% /wp-content/plugins/revslider/rs-plugin/css/settings.css
23 123 1.44% 2382 2.31% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/all.css
24 123 1.44% 531 0.52% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/prettyPhoto.css
25 123 1.44% 1570 1.52% /wp-content/themes/smartbusiness/smartbusiness/js/contact/jquery.validationEngine.js
26 122 1.43% 115 0.11% /wp-content/themes/smartbusiness/smartbusiness/style.css
27 120 1.41% 47 0.05% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/tipsy.css
28 120 1.41% 77 0.07% /wp-content/themes/smartbusiness/smartbusiness/js/dropdown-menu.js
29 120 1.41% 31999 31.04% /wp-content/uploads/2013/08/slide1.jpg
30 112 1.32% 344 0.33% /wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 120 1.41% 31999 31.04% /wp-content/uploads/2013/08/slide1.jpg
2 136 1.60% 11561 11.21% /wp-content/uploads/2013/08/slide-2.jpg
3 104 1.22% 7879 7.64% /wp-content/uploads/2013/08/slide-3.jpg
4 76 0.89% 5615 5.45% /wp-content/uploads/2013/08/logosilver.jpg
5 444 5.21% 5192 5.04% /
6 4 0.05% 3684 3.57% /wp-content/uploads/2013/09/CPA-Logo.jpg
7 108 1.27% 3565 3.46% /wp-includes/js/jquery/jquery.js
8 571 6.71% 3344 3.24% /wp-login.php/
9 132 1.55% 2716 2.63% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
10 125 1.47% 2540 2.46% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.main.js

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 444 5.21% 484 54.32% /
2 100 1.17% 61 6.85% /about/
3 67 0.79% 47 5.27% /contact/
4 36 0.42% 22 2.47% /check-out-our-new-site/
5 39 0.46% 22 2.47% /check-out-our-new-website-2/
6 36 0.42% 22 2.47% /website/
7 35 0.41% 20 2.24% /competitive-feasibility-fund-for-female-entrepreneurs/
8 32 0.38% 19 2.13% /news/
9 35 0.41% 17 1.91% /services/
10 32 0.38% 15 1.68% /pricing/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 444 5.21% 454 51.01% /
2 100 1.17% 66 7.42% /about/
3 67 0.79% 51 5.73% /contact/
4 36 0.42% 26 2.92% /website/
5 39 0.46% 25 2.81% /check-out-our-new-website-2/
6 35 0.41% 24 2.70% /competitive-feasibility-fund-for-female-entrepreneurs/
7 36 0.42% 22 2.47% /check-out-our-new-site/
8 32 0.38% 19 2.13% /news/
9 32 0.38% 19 2.13% /pricing/
10 35 0.41% 19 2.13% /services/

Top 30 of 635 Total Sites
# Hits Files KBytes Visits Hostname
1 589 6.92% 589 7.70% 0 0.00% 0 0.00% uweb10.host.ie
2 564 6.62% 564 7.37% 3303 3.20% 2 0.21% 156.54.102.198
3 196 2.30% 145 1.89% 625 0.61% 72 7.68% crawl-66-249-64-88.googlebot.com
4 185 2.17% 148 1.93% 667 0.65% 70 7.47% crawl-66-249-64-92.googlebot.com
5 176 2.07% 135 1.76% 1459 1.41% 58 6.19% crawl-66-249-64-96.googlebot.com
6 139 1.63% 83 1.08% 637 0.62% 1 0.11% adsl-188-158-157-107.sabanet.ir
7 108 1.27% 108 1.41% 586 0.57% 0 0.00% 189.222.246.95.dsl.dyn.telnor.net
8 108 1.27% 107 1.40% 1147 1.11% 1 0.11% 193.26.190.94.interra.ru
9 98 1.15% 74 0.97% 348 0.34% 2 0.21% 82.145.46.102
10 96 1.13% 96 1.25% 521 0.51% 0 0.00% 190.115.181.174
11 96 1.13% 55 0.72% 1133 1.10% 1 0.11% security.lightspeedsystems.com
12 82 0.96% 82 1.07% 431 0.42% 0 0.00% 88.227.79.59.dynamic.ttnet.com.tr
13 71 0.83% 48 0.63% 715 0.69% 1 0.11% 153.red-88-0-218.dynamicip.rima-tde.net
14 71 0.83% 48 0.63% 715 0.69% 1 0.11% 33.red-79-155-117.dynamicip.rima-tde.net
15 71 0.83% 59 0.77% 160 0.16% 12 1.28% spider-178-154-243-74.yandex.com
16 70 0.82% 47 0.61% 715 0.69% 1 0.11% 46-182-58-1-static.pantheon.com
17 66 0.78% 66 0.86% 999 0.97% 1 0.11% 136.173.180.8
18 65 0.76% 46 0.60% 183 0.18% 24 2.56% b110067.yse.yahoo.net
19 64 0.75% 50 0.65% 147 0.14% 1 0.11% adsl186-30152103.dyn.etb.net.co
20 62 0.73% 61 0.80% 3214 3.12% 1 0.11% globetelecom-17612017378.globetelecom.es
21 59 0.69% 59 0.77% 978 0.95% 1 0.11% mail.killorglincreditunion.ie
22 55 0.65% 55 0.72% 728 0.71% 1 0.11% 089-100-088155.ntlworld.ie
23 55 0.65% 54 0.71% 728 0.71% 1 0.11% 86-42-167-238-dynamic.b-ras3.chf.cork.eircom.net
24 54 0.63% 53 0.69% 316 0.31% 1 0.11% 41.140.115.167
25 53 0.62% 33 0.43% 154 0.15% 23 2.45% crawl-66-249-67-104.googlebot.com
26 52 0.61% 51 0.67% 1652 1.60% 1 0.11% 2.236.252.40
27 52 0.61% 51 0.67% 1652 1.60% 1 0.11% 546a9903.cm-12-3c.dynamic.ziggo.nl
28 52 0.61% 48 0.63% 736 0.71% 1 0.11% 86-42-173-246-dynamic.b-ras3.chf.cork.eircom.net
29 52 0.61% 51 0.67% 1652 1.60% 1 0.11% a89-155-224-69.cpe.netcabo.pt
30 51 0.60% 50 0.65% 295 0.29% 1 0.11% 192.241.148.172

Top 10 of 635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 564 6.62% 564 7.37% 3303 3.20% 2 0.21% 156.54.102.198
2 62 0.73% 61 0.80% 3214 3.12% 1 0.11% globetelecom-17612017378.globetelecom.es
3 52 0.61% 51 0.67% 1652 1.60% 1 0.11% 546a9903.cm-12-3c.dynamic.ziggo.nl
4 52 0.61% 51 0.67% 1652 1.60% 1 0.11% a89-155-224-69.cpe.netcabo.pt
5 52 0.61% 51 0.67% 1652 1.60% 1 0.11% 2.236.252.40
6 50 0.59% 49 0.64% 1490 1.45% 1 0.11% 104-58-142-111.lightspeed.tukrga.sbcglobal.net
7 50 0.59% 49 0.64% 1490 1.45% 1 0.11% 177.41.223.139.static.host.gvt.net.br
8 50 0.59% 49 0.64% 1490 1.45% 1 0.11% 226.186-69-26.uio.satnet.net
9 50 0.59% 49 0.64% 1490 1.45% 1 0.11% adsl-ull-190-71.45-151.net24.it
10 50 0.59% 49 0.64% 1490 1.45% 1 0.11% b1c0bdb1.virtua.com.br

Top 21 of 98 Total Referrers
# Hits Referrer
1 3710 43.58% - (Direct Request)
2 94 1.10% http://semalt.semalt.com/crawler.php
3 34 0.40% http://buttons-for-website.com
4 11 0.13% http://www.baidu.com/s
5 8 0.09% https://www.google.ie/
6 6 0.07% ()
7 6 0.07% http://www.google.ie/url
8 3 0.04% https://www.google.com/
9 2 0.02% http://privhosting.com/
10 2 0.02% http://star61.de/
11 2 0.02% http://www.google.es/url
12 2 0.02% http://yandex.ru/images/search
13 1 0.01% http://l.facebook.com/lsr.php
14 1 0.01% http://www.google.co.uk/url
15 1 0.01% http://www.google.com/search
16 1 0.01% http://www.google.com/url
17 1 0.01% http://www.google.ie/search
18 1 0.01% http://www.google.ps/url
19 1 0.01% http://www.yourlocal.ie/search/ireland/accountants/2
20 1 0.01% http://www.zenithmediaproductions.com/portfolio/dc-accountants-www-dandcaccountants-com/
21 1 0.01% https://www.google.co.uk/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% accountant
2 1 50.00% tobbot

Top 15 of 249 Total User Agents
# Hits User Agent
1 1978 23.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 672 7.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 589 6.92% WordPress/3.8; http://www.dandcaccountants.com
4 571 6.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
5 408 4.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
6 331 3.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 240 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
8 222 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 197 2.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 176 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 114 1.34% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
12 107 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 YaBrowser/14.8.1985.12084 Saf
13 102 1.20% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
14 102 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
15 98 1.15% Mozilla/5.0 (compatible; aiHitBot/2.9; +http://www.aihitdata.com/about)

Usage by Country for November 2014

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2490 29.25% 2350 30.71% 27956 27.12% Unresolved/Unknown
2 2003 23.53% 1621 21.18% 18134 17.59% Commercial (com)
3 971 11.40% 940 12.28% 17044 16.53% Brazil
4 861 10.11% 755 9.87% 11638 11.29% Network (net)
5 813 9.55% 812 10.61% 3222 3.12% Ireland
6 151 1.77% 146 1.91% 4127 4.00% Italy
7 139 1.63% 83 1.08% 637 0.62% Iran
8 138 1.62% 134 1.75% 2235 2.17% Russian Federation
9 114 1.34% 99 1.29% 1308 1.27% Colombia
10 102 1.20% 98 1.28% 2668 2.59% Argentina
11 82 0.96% 82 1.07% 431 0.42% Turkey
12 63 0.74% 61 0.80% 3219 3.12% Spain
13 55 0.65% 50 0.65% 346 0.34% Ukraine
14 54 0.63% 52 0.68% 1682 1.63% Netherlands
15 52 0.61% 51 0.67% 1652 1.60% Portugal
16 51 0.60% 49 0.64% 1490 1.45% Malaysia
17 50 0.59% 28 0.37% 195 0.19% China
18 50 0.59% 49 0.64% 1490 1.45% Greece
19 50 0.59% 49 0.64% 1490 1.45% Hungary
20 46 0.54% 45 0.59% 755 0.73% France
21 42 0.49% 41 0.54% 366 0.35% Germany
22 34 0.40% 0 0.00% 468 0.45% Sweden
23 28 0.33% 28 0.37% 33 0.03% Czech Republic
24 26 0.31% 25 0.33% 148 0.14% Address Routing (arpa)
25 13 0.15% 4 0.05% 113 0.11% European Union
26 12 0.14% 2 0.03% 16 0.02% Seychelles
27 8 0.09% 2 0.03% 85 0.08% Japan
28 3 0.04% 3 0.04% 0 0.00% Non-Profit (org)
29 3 0.04% 0 0.00% 10 0.01% Mexico
30 2 0.02% 1 0.01% 7 0.01% Latvia


Generated by Webalizer Version 2.20