Usage Statistics for dandcaccountants.com

Summary Period: June 2014
Generated 01-Jul-2014 02:17 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 7095
Total Files 5899
Total Pages 1540
Total Visits 643
Total KBytes 125812
Total Unique Sites 1129
Total Unique URLs 319
Total Unique Referrers 61
Total Unique User Agents 239
. Avg Max
Hits per Hour 9 284
Hits per Day 236 704
Files per Day 196 697
Pages per Day 51 258
Sites per Day 37 419
Visits per Day 21 45
KBytes per Day 4194 9434
Hits by Response Code
Code 200 - OK 83.14% 5899
Code 206 - Partial Content 1.86% 132
Code 301 - Moved Permanently 5.44% 386
Code 302 - Found 0.41% 29
Code 304 - Not Modified 4.52% 321
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 4.16% 295
Code 500 - Internal Server Error 0.42% 30

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 96 1.35% 82 1.39% 38 2.47% 23 3.58% 39 3.45% 1286 1.02%
2 131 1.85% 97 1.64% 23 1.49% 15 2.33% 18 1.59% 2360 1.88%
3 246 3.47% 205 3.48% 67 4.35% 15 2.33% 17 1.51% 4571 3.63%
4 175 2.47% 166 2.81% 17 1.10% 12 1.87% 20 1.77% 2563 2.04%
5 573 8.08% 441 7.48% 49 3.18% 30 4.67% 61 5.40% 9434 7.50%
6 327 4.61% 301 5.10% 115 7.47% 27 4.20% 34 3.01% 7748 6.16%
7 276 3.89% 260 4.41% 67 4.35% 45 7.00% 35 3.10% 4922 3.91%
8 138 1.95% 102 1.73% 60 3.90% 28 4.35% 30 2.66% 1812 1.44%
9 391 5.51% 168 2.85% 40 2.60% 18 2.80% 23 2.04% 4460 3.54%
10 129 1.82% 120 2.03% 37 2.40% 24 3.73% 25 2.21% 4391 3.49%
11 226 3.19% 205 3.48% 38 2.47% 26 4.04% 42 3.72% 4016 3.19%
12 153 2.16% 135 2.29% 43 2.79% 17 2.64% 21 1.86% 3933 3.13%
13 74 1.04% 69 1.17% 25 1.62% 10 1.56% 20 1.77% 1166 0.93%
14 316 4.45% 302 5.12% 28 1.82% 20 3.11% 190 16.83% 2095 1.67%
15 704 9.92% 697 11.82% 29 1.88% 12 1.87% 419 37.11% 4141 3.29%
16 389 5.48% 363 6.15% 72 4.68% 42 6.53% 106 9.39% 7333 5.83%
17 75 1.06% 48 0.81% 30 1.95% 14 2.18% 27 2.39% 730 0.58%
18 155 2.18% 94 1.59% 29 1.88% 25 3.89% 38 3.37% 2261 1.80%
19 159 2.24% 144 2.44% 28 1.82% 17 2.64% 29 2.57% 5973 4.75%
20 172 2.42% 130 2.20% 61 3.96% 23 3.58% 24 2.13% 4604 3.66%
21 339 4.78% 104 1.76% 258 16.75% 15 2.33% 15 1.33% 4221 3.35%
22 177 2.49% 168 2.85% 27 1.75% 9 1.40% 18 1.59% 5954 4.73%
23 334 4.71% 321 5.44% 39 2.53% 18 2.80% 26 2.30% 5426 4.31%
24 255 3.59% 239 4.05% 44 2.86% 18 2.80% 25 2.21% 5233 4.16%
25 299 4.21% 235 3.98% 59 3.83% 28 4.35% 23 2.04% 8016 6.37%
26 84 1.18% 61 1.03% 47 3.05% 27 4.20% 26 2.30% 844 0.67%
27 251 3.54% 229 3.88% 66 4.29% 23 3.58% 26 2.30% 7969 6.33%
28 73 1.03% 66 1.12% 21 1.36% 16 2.49% 19 1.68% 1453 1.15%
29 147 2.07% 134 2.27% 37 2.40% 25 3.89% 30 2.66% 2654 2.11%
30 231 3.26% 213 3.61% 46 2.99% 21 3.27% 22 1.95% 4243 3.37%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 343 4.83% 4 128 2.17% 8 247 16.04% 150 4509 3.58%
1 11 336 4.74% 10 311 5.27% 1 59 3.83% 252 7563 6.01%
2 9 276 3.89% 6 193 3.27% 3 90 5.84% 189 5670 4.51%
3 9 273 3.85% 7 213 3.61% 2 87 5.65% 185 5542 4.41%
4 9 290 4.09% 9 271 4.59% 2 71 4.61% 225 6739 5.36%
5 4 136 1.92% 3 115 1.95% 1 48 3.12% 55 1647 1.31%
6 8 240 3.38% 6 186 3.15% 2 61 3.96% 204 6108 4.86%
7 5 168 2.37% 4 138 2.34% 2 67 4.35% 60 1804 1.43%
8 4 129 1.82% 4 122 2.07% 0 29 1.88% 48 1435 1.14%
9 4 148 2.09% 3 102 1.73% 1 43 2.79% 52 1568 1.25%
10 7 239 3.37% 6 200 3.39% 1 38 2.47% 105 3158 2.51%
11 13 399 5.62% 12 372 6.31% 1 40 2.60% 195 5860 4.66%
12 8 242 3.41% 7 221 3.75% 1 54 3.51% 152 4574 3.64%
13 9 277 3.90% 8 250 4.24% 2 78 5.06% 144 4317 3.43%
14 8 250 3.52% 7 226 3.83% 1 41 2.66% 140 4195 3.33%
15 27 820 11.56% 15 476 8.07% 4 144 9.35% 349 10481 8.33%
16 16 500 7.05% 15 473 8.02% 2 64 4.16% 303 9092 7.23%
17 10 304 4.28% 9 288 4.88% 1 46 2.99% 214 6414 5.10%
18 6 181 2.55% 5 165 2.80% 1 31 2.01% 64 1917 1.52%
19 10 312 4.40% 9 286 4.85% 1 44 2.86% 215 6443 5.12%
20 11 359 5.06% 11 338 5.73% 1 46 2.99% 418 12526 9.96%
21 6 202 2.85% 6 186 3.15% 1 40 2.60% 101 3022 2.40%
22 12 370 5.21% 11 349 5.92% 1 34 2.21% 190 5705 4.53%
23 10 301 4.24% 9 290 4.92% 1 38 2.47% 184 5522 4.39%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 1167 16.45% 6846 5.44% /wp-login.php
2 559 7.88% 0 0.00% /wp-cron.php
3 348 4.90% 39 0.03% /robots.txt
4 326 4.59% 9615 7.64% /
5 133 1.87% 173 0.14% /wp-content/themes/smartbusiness/smartbusiness/functions/custom-css-main.php
6 104 1.47% 8667 6.89% /wp-content/uploads/2013/08/slide-2.jpg
7 97 1.37% 2310 1.84% /about/
8 95 1.34% 1062 0.84% /wp-content/themes/smartbusiness/smartbusiness/functions/get-tweets1.1.php
9 86 1.21% 1502 1.19% /wp-content/plugins/revslider/rs-plugin/css/settings.css
10 85 1.20% 195 0.15% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-theme.css
11 84 1.18% 477 0.38% /wp-content/plugins/revslider/rs-plugin/css/captions.css
12 83 1.17% 142 0.11% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-dark.css
13 83 1.17% 1837 1.46% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/prettyPhoto.css
14 83 1.17% 204 0.16% /wp-content/themes/smartbusiness/smartbusiness/js/contact/form.css
15 83 1.17% 196 0.16% /wp-content/themes/smartbusiness/smartbusiness/style.css
16 82 1.16% 1013 0.81% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
17 82 1.16% 5625 4.47% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
18 82 1.16% 6519 5.18% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/all.css
19 82 1.16% 505 0.40% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.tipsy.js
20 82 1.16% 1957 1.56% /wp-content/themes/smartbusiness/smartbusiness/js/rs-plugin/css/blue/settings.css
21 81 1.14% 569 0.45% /wp-content/plugins/contact-form-7/includes/js/scripts.js
22 80 1.13% 73 0.06% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/tipsy.css
23 80 1.13% 95 0.08% /wp-content/themes/smartbusiness/smartbusiness/js/dropdown-menu.js
24 80 1.13% 5386 4.28% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.main.js
25 80 1.13% 95 0.08% /wp-content/themes/smartbusiness/smartbusiness/js/tabs.js
26 80 1.13% 375 0.30% /wp-content/themes/smartbusiness/smartbusiness/js/twitterfeed.js
27 79 1.11% 3645 2.90% /wp-content/themes/smartbusiness/smartbusiness/js/contact/jquery.validationEngine.js
28 79 1.11% 2385 1.90% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.prettyPhoto.js
29 79 1.11% 19648 15.62% /wp-content/uploads/2013/08/slide1.jpg
30 78 1.10% 684 0.54% /wp-content/themes/smartbusiness/smartbusiness/js/contact/languages/jquery.validationEngine-en.js

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 79 1.11% 19648 15.62% /wp-content/uploads/2013/08/slide1.jpg
2 326 4.59% 9615 7.64% /
3 104 1.47% 8667 6.89% /wp-content/uploads/2013/08/slide-2.jpg
4 11 0.16% 8288 6.59% /wp-content/uploads/2013/09/CPA-Logo.jpg
5 1167 16.45% 6846 5.44% /wp-login.php
6 82 1.16% 6519 5.18% /wp-content/themes/smartbusiness/smartbusiness/css/blue/css/all.css
7 82 1.16% 5625 4.47% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
8 80 1.13% 5386 4.28% /wp-content/themes/smartbusiness/smartbusiness/js/jquery.main.js
9 72 1.01% 5296 4.21% /wp-content/uploads/2013/08/slide-3.jpg
10 66 0.93% 5000 3.97% /wp-includes/js/jquery/jquery.js

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 326 4.59% 330 54.10% /
2 97 1.37% 45 7.38% /about/
3 63 0.89% 28 4.59% /contact/
4 40 0.56% 18 2.95% /competitive-feasibility-fund-for-female-entrepreneurs/
5 37 0.52% 17 2.79% /news/
6 42 0.59% 16 2.62% /pricing/
7 35 0.49% 15 2.46% /check-out-our-new-site/
8 37 0.52% 15 2.46% /check-out-our-new-website-2/
9 60 0.85% 15 2.46% /wp-login.php/
10 37 0.52% 13 2.13% /services/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 326 4.59% 303 49.11% /
2 97 1.37% 43 6.97% /about/
3 63 0.89% 39 6.32% /contact/
4 37 0.52% 23 3.73% /check-out-our-new-website-2/
5 40 0.56% 20 3.24% /competitive-feasibility-fund-for-female-entrepreneurs/
6 35 0.49% 18 2.92% /check-out-our-new-site/
7 42 0.59% 17 2.76% /pricing/
8 36 0.51% 17 2.76% /website-2/
9 31 0.44% 17 2.76% /website/
10 37 0.52% 16 2.59% /services/

Top 30 of 1129 Total Sites
# Hits Files KBytes Visits Hostname
1 559 7.88% 559 9.48% 0 0.00% 0 0.00% uweb10.host.ie
2 282 3.97% 70 1.19% 1764 1.40% 1 0.16% 87.192.80.80
3 236 3.33% 29 0.49% 3153 2.51% 1 0.16% static-ip-199-189-84-37.inaddr.ip-pool.com
4 199 2.80% 193 3.27% 1762 1.40% 1 0.16% 192.241.235.184
5 156 2.20% 64 1.08% 1574 1.25% 1 0.16% 46.7.249.19
6 101 1.42% 101 1.71% 2720 2.16% 2 0.31% 217.114.169.247
7 99 1.40% 97 1.64% 570 0.45% 2 0.31% 188.143.233.245
8 78 1.10% 65 1.10% 917 0.73% 15 2.33% spider-37-140-141-35.yandex.com
9 77 1.09% 54 0.92% 1459 1.16% 1 0.16% 159.134.232.177
10 75 1.06% 75 1.27% 1664 1.32% 1 0.16% 79.97.37.220
11 71 1.00% 63 1.07% 1511 1.20% 12 1.87% crawl-66-249-67-46.googlebot.com
12 71 1.00% 68 1.15% 601 0.48% 8 1.24% crawl-66-249-67-59.googlebot.com
13 71 1.00% 68 1.15% 1056 0.84% 14 2.18% crawl-66-249-67-72.googlebot.com
14 71 1.00% 64 1.08% 1190 0.95% 14 2.18% crawl-66-249-76-28.googlebot.com
15 66 0.93% 65 1.10% 1607 1.28% 1 0.16% 86-40-45-48-dynamic.b-ras3.chf.cork.eircom.net
16 65 0.92% 65 1.10% 1606 1.28% 1 0.16% mail.cdacork.com
17 62 0.87% 61 1.03% 3682 2.93% 1 0.16% 78.60.190.116
18 62 0.87% 61 1.03% 3682 2.93% 1 0.16% 84.126.31.180.dyn.user.ono.com
19 61 0.86% 58 0.98% 360 0.29% 0 0.00% localhost
20 60 0.85% 59 1.00% 3327 2.64% 1 0.16% 176.202.204.243
21 60 0.85% 59 1.00% 3327 2.64% 1 0.16% 187-70-37-53.3g.claro.net.br
22 60 0.85% 59 1.00% 3327 2.64% 1 0.16% 201-42-163-16.dsl.telesp.net.br
23 60 0.85% 59 1.00% 3327 2.64% 1 0.16% bfb6537f.virtua.com.br
24 59 0.83% 45 0.76% 734 0.58% 1 0.16% 82.192.70.66
25 59 0.83% 59 1.00% 1330 1.06% 1 0.16% mail.secad.ie
26 58 0.82% 57 0.97% 1308 1.04% 1 0.16% 159.134.209.208
27 56 0.79% 56 0.95% 1493 1.19% 1 0.16% 78.16.115.29
28 54 0.76% 54 0.92% 1497 1.19% 1 0.16% 159.134.112.37
29 51 0.72% 51 0.86% 1454 1.16% 1 0.16% 178.167.158.8.threembb.ie
30 49 0.69% 43 0.73% 1019 0.81% 3 0.47% 226.red-83-49-193.dynamicip.rima-tde.net

Top 10 of 1129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 0.87% 61 1.03% 3682 2.93% 1 0.16% 78.60.190.116
2 62 0.87% 61 1.03% 3682 2.93% 1 0.16% 84.126.31.180.dyn.user.ono.com
3 60 0.85% 59 1.00% 3327 2.64% 1 0.16% 201-42-163-16.dsl.telesp.net.br
4 60 0.85% 59 1.00% 3327 2.64% 1 0.16% 176.202.204.243
5 60 0.85% 59 1.00% 3327 2.64% 1 0.16% 187-70-37-53.3g.claro.net.br
6 60 0.85% 59 1.00% 3327 2.64% 1 0.16% bfb6537f.virtua.com.br
7 236 3.33% 29 0.49% 3153 2.51% 1 0.16% static-ip-199-189-84-37.inaddr.ip-pool.com
8 101 1.42% 101 1.71% 2720 2.16% 2 0.31% 217.114.169.247
9 282 3.97% 70 1.19% 1764 1.40% 1 0.16% 87.192.80.80
10 199 2.80% 193 3.27% 1762 1.40% 1 0.16% 192.241.235.184

Top 22 of 61 Total Referrers
# Hits Referrer
1 3982 56.12% - (Direct Request)
2 52 0.73% http://www.google.ie/
3 42 0.59% http://semalt.semalt.com/crawler.php
4 8 0.11% https://www.google.ie/
5 7 0.10% http://www.google.ie/url
6 4 0.06% http://downloaflare.biz
7 4 0.06% http://galleryhip.com/accountant-logo.html
8 4 0.06% http://getdownload.ws
9 4 0.06% http://overx50.com
10 4 0.06% http://privhosting.com/
11 4 0.06% http://x14files.in
12 3 0.04% http://kadet.net.ru/educational-blogs/268.htm
13 3 0.04% http://www.google.com/search
14 2 0.03% http://ognemet.net/4.php
15 2 0.03% http://www.artwebphoto.fr
16 2 0.03% https://www.facebook.com/
17 1 0.01% http://l.facebook.com/l.php
18 1 0.01% http://namecheap.com/blah/
19 1 0.01% http://www.facebook.com/l.php
20 1 0.01% http://www.google.com.au/url
21 1 0.01% https://www.google.co.uk/
22 1 0.01% https://www.google.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% installerex crunchbase
2 1 20.00% accounting douglas cork
3 1 20.00% cork.douglas accounting

Top 15 of 239 Total User Agents
# Hits User Agent
1 817 11.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 559 7.88% WordPress/3.8; http://www.dandcaccountants.com
3 428 6.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 382 5.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 282 3.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 200 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 199 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
8 156 2.20% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0
9 136 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
10 109 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
11 102 1.44% Mozilla/5.0 (Linux; U; Android 4.1.2; pl-pl; SAMSUNG GT-I9300/I9300XXEMC2 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko
12 95 1.34% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0 [xUSAx]
13 92 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 88 1.24% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1
15 87 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1309.0 Safari/537.17

Usage by Country for June 2014

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 2801 39.48% 2268 38.45% 48811 38.80% Unresolved/Unknown
2 1741 24.54% 1403 23.78% 35218 27.99% Commercial (com)
3 811 11.43% 806 13.66% 6259 4.98% Ireland
4 570 8.03% 493 8.36% 9899 7.87% Network (net)
5 442 6.23% 430 7.29% 16401 13.04% Brazil
6 115 1.62% 109 1.85% 815 0.65% Russian Federation
7 62 0.87% 61 1.03% 1288 1.02% Argentina
8 56 0.79% 8 0.14% 914 0.73% Turkey
9 44 0.62% 44 0.75% 1174 0.93% Australia
10 37 0.52% 36 0.61% 880 0.70% British Indian Ocean Territory
11 36 0.51% 35 0.59% 665 0.53% Colombia
12 34 0.48% 16 0.27% 455 0.36% Germany
13 34 0.48% 34 0.58% 198 0.16% Poland
14 31 0.44% 31 0.53% 594 0.47% Czech Republic
15 28 0.39% 25 0.42% 164 0.13% Portugal
16 26 0.37% 25 0.42% 606 0.48% Switzerland
17 22 0.31% 22 0.37% 130 0.10% Serbia
18 19 0.27% 19 0.32% 112 0.09% Viet Nam
19 18 0.25% 18 0.31% 106 0.08% Mexico
20 14 0.20% 14 0.24% 82 0.07% Bulgaria
21 14 0.20% 4 0.07% 69 0.06% Seychelles
22 14 0.20% 13 0.22% 116 0.09% Ukraine
23 12 0.17% 12 0.20% 71 0.06% Taiwan
24 9 0.13% 6 0.10% 126 0.10% China
25 7 0.10% 7 0.12% 41 0.03% Romania
26 6 0.08% 5 0.08% 30 0.02% Chile
27 6 0.08% 6 0.10% 35 0.03% Thailand
28 6 0.08% 6 0.10% 35 0.03% Uruguay
29 5 0.07% 5 0.08% 29 0.02% Israel
30 5 0.07% 4 0.07% 24 0.02% Italy


Generated by Webalizer Version 2.20